Master Index - Vehical Numeric Index Comrails Logo

Master Index - Vehicle Numeric List

This list is in numeric order based on the number of the carriage less any code letters.

Select the road number range:

0-4 5-9 10-19 20-29 30-39
40-49 50-59 60-69 70-79 80-89
90-99 100-109 110-119 120-129 130-139
140-149 150-159 160-169 170-179 180-189
190-199 200-209 210-219 220-229 230-239
240-249 250-259 260-269 270-279 280-289
290-299 300-309 310-319 320-329 330-339
340-349 350-359 360-369 370-379 380-389
390-399 400-409 410-419 420-429 430-439
440-449 450-459 460-469 470-479 480-489
490-499 500-509 510-519 520-529 530-539
540-549 550-559 560-569 570-579 580-589
590-599 600-609 610-619 620-629 630-639
640-649 650-659 660-669 670-679 680-689
690-699 700-709 710-719 720-729 730-739
740-749 750-759 760-769 770-779 780-789
790-799 800-809 810-819 820-829 830-839
840-849 850-859 860-869 870-879 880-889
890-899 900-909 910-919 920-929 930-939
940-949 950-959 960-969 970-979 980-989
990-999 1000-1049 1050-1099 1100-1199 1200-1299
1300-1399 1400-1499 1500-1599 1600-1699 1700-1799
1800-1899 1900-1999 2000-2099 2100-2199 2200-2299
2300-2399 2400-2499 2500-2599 2600-2699 2700-2799
2800-2899 2900-2999 3000-3099 3100-3199 3200-3299
3300-3999 4000-4099 4100-4199 4200-4299 4300-4399
4400-6699 7000-7999 8000 onward



Built using PPWizard Page code Copyright © Chris Drymalik 1998-2007.
This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 2.5 License.
Hosted by Railpage the Australian rail server.  -  Privacy Information
This page was last updated on Thursday 31 May 2007 at 4:26pm.