![]() | ![]() | ||||||||||||||
| |||||||||||||||
The Indian Pacific does not stop at all places shown, times are approximate, and may be used to indicate the position of the train.
| Miles from Sydney | Suns., Thurs. p.m |
||
|---|---|---|---|
| SYDNEY TERMINAL dep. | 3 15 | ||
| 7 | Strathfield | 3 26 | |
| 14 | Parramatta | 3 36 | |
| 34 | Penrith | 3 57 | |
| 48 | Valley Heights | 4 18 | |
| 59 | Lawson | 4 38 | |
| 68 | Katoomba | 4 53 | |
| 78 | Mt. Victoria | 5 09 | |
| 97 | LITHGOW arr. | 5 39 | |
| LITHGOW dep. | 5 49 | ||
| 106 | Wallerawang | 6 02 | |
| 123 | Tarana | 6 28 | |
| 136 | Wambool | 6 46 | |
| 149 | BATHURST arr. | 7 06 | |
| BATHURST dep. | 7 13 | ||
| 156 | George's Plains | 7 26 | |
| 163 | Wimbledon | 7 43 | |
| 169 | Newbridge | 7 55 | |
| 180 | Blayney | 8 15 | |
| 188 | Milithorpe | 8 30 | |
| 192 | Spring Hill | 8 36 | |
| 199 | Orange (East Fork) | 8 48 | |
| 205 | Nashdale | 8 57 | |
| 210 | Borenore | 9 04 | |
| 217 | Gamboola | 9 15 | |
| 223 | Molong | 9 24 | |
| 239 | Manildra | 9 46 | |
| 253 | Bumberry | 10 11 | |
| 267 | Cookamidgera | 10 37 | |
| 277 | PARKES arr. | 10 54 | |
| PARKES dep. | 11 04 | ||
| 300 | Bogan Gate | 11 36 | |
| Tues., Fri. a.m. |
|||
| 339 | Condobolin | 12 25 | |
| 367 | Gunebang | 12 58 | |
| 384 | Euabalong West | 1 23 | |
| 393 | Mellelea | 1 33 | |
| 413 | Matakana | 2 01 | |
| 439 | Roto | 2 35 | |
| 466 | Trida | 3 10 | |
| 484 | Conoble | 3 36 | |
| 507 | IVANHOE arr. | 4 18 | |
| IVANHOE dep. | 4 28 | ||
| 527 | Oricar | 4 53 | |
| 547 | Darnick | 5 23 | |
| 559 | Manara | 5 40 | |
| 586 | Kaleentha Loop | 6 15 | |
| 625 | Menindee | 7 14 | |
| 643 | Box Tank | 7 36 | |
| 662 | Kinalung | 8 01 | |
| 681 | The Gorge | 8 30 | |
| 699 | BROKEN HILL arr. | 9 10 | |
| BROKEN HILL (E.S.Time) dep. | 9 40 | ||
| (Alter watches back ½ hour) | |||
| BROKEN HILL (C.S.Time) | 9 10 | ||
| 718 | Thackaringa | 9 36 | |
| 729 | Cockburn | 9 51 | |
| 744 | Mingary | 10 11 | |
| 753 | Cutana | 10 23 | |
| 771 | Olary | 10 50 | |
| 794 | Mannahill | 11 22 | |
| 821 | Yunta | 11 59 | |
| p.m. | |||
| 838 | Paratoo | 12 22 | |
| 852 | Hillgrange | 12 48 | |
| 866 | Ucolta | 1 13 | |
| 875 | PETERBOROUGH arr. | 1 26 | |
| PETERBOROUGH dep. | 1 42 | ||
| Connection to Adelaide | p.m. | ||
| p.m. | |||
| Peterborough dep. | 1 50 | ||
| Adelaide arr. | 6 12 | ||
| 881 | Yongala | 1 52 | |
| 897 | Jamestown | 2 14 | |
| 906 | Caltowie | 2 25 | |
| Tues. | Fri. | ||
| 916 | Gladstone arr. | 2 42 | .. .. |
| Gladstone dep. | 2 51 | 2 41 | |
| 929 | Crystal Brook | 3 11 | 2 59 |
| 937 | Warnertown | 3 21 | 3 09 |
| p.m | |||
| 946 | Port Pirie arr | 3 34 | 3 22 |
| Port Pirie dep. | 4 45 | ||
| 961 | Port Germein | 5 10 | |
| 973 | Mambray Creek | 5 09 | |
| 983 | Nectar Brook | 5 41 | |
| 1002 | PORT AUGUSTA arr. | 6 14 | |
| PORT AUGUSTA dep. | 6 25 | ||
| 1019 | Tent Hill | 6 51 | |
| 1036 | Hesso | 7 23 | |
| 1055 | Bookaloo | 7 50 | |
| 1076 | Mcleay | 8 18 | |
| 1095 | Wirrappa | 8 42 | |
| 1115 | Pimba arr. | 9 10 | |
| Pimba dep. | 9 14 | ||
| 1140 | Burando | 9 48 | |
| 1159 | Wirraminna | 10 11 | |
| 1180 | Coondambo Sdgs. | 10 39 | |
| 1191 | Kultanaby | 10 52 | |
| 1211 | Kingoonya | 11 13 | |
| 1238 | Ferguson | 11 52 | |
| Weds., Sats. a.m |
|||
| 1260 | TARCOOLA arr. | 12 27 | |
| TARCOOLA dep. | 12 37 | ||
| 1283 | Malbooma | 1 09 | |
| 1298 | Lyons | 1 29 | |
| 1323 | Wynbring arr. | 2 05 | |
| Wynbring dep. | 2 33 | ||
| 1343 | Mt. Christie | 3 13 | |
| 1361 | Mungala | 3 46 | |
| 1378 | BARTON arr. | 4 12 | |
| BARTON dep. | 4 26 | ||
| 1397 | Bates | 4 57 | |
| 1409 | Immarna | 5 19 | |
| 1429 | Ooldea | 5 44 | |
| 1449 | Watson | 6 08 | |
| 1468 | O'Malley | 6 35 | |
| 1482 | Fisher | 6 57 | |
| 1515 | COOK (C.S.Time) arr. | 7 38 | |
| COOK dep. | 8 08 | ||
| (Alter watches back 1½ hours) | |||
| COOK (W.S.Time) dep. | 6 38 | ||
| 1541 | Denman | 7 20 | |
| 1569 | Hughes | 8 23 | |
| 1612 | Deakin arr. | 9 08 | |
| Deakin dep. | 9 35 | ||
| 1634 | Reid | 10 17 | |
| 1653 | Forrest | 10 39 | |
| 1687 | Mundrabilla | 11 21 | |
| 1717 | Loongana | 11 54 | |
| p.m | |||
| 1746 | Nurina | 12 31 | |
| 1773 | Haig arr. | 12 59 | |
| Haig dep. | 1 14 | ||
| 1797 | Wilban | 1 44 | |
| 1819 | RAWLINNA | 2 10 | |
| RAWLINNA | 2 40 | ||
| 1848 | Naretha | 3 12 | |
| 1886 | Kitchener | 3 51 | |
| 1923 | Zanthus | 4 31 | |
| 1948 | Coonana | 5 01 | |
| 1967 | Chifley | 5 21 | |
| 1985 | Karonie | 5 43 | |
| 2003 | Randells | 6 03 | |
| 2018 | Curtin | 6 23 | |
| 2039 | Golden Ridge | 7 01 | |
| 2051 | Parkeston arr. | 7 15 | |
| Parkeston dep. | 7 35 | ||
| 2054 | KALGOORLIE arr. | 7 45 | |
| KALGOORLIE ep. | 8 30 | ||
| 2075 | Bonnie Vale | 9 00 | |
| 2096 | Stewart | 9 25 | |
| 2112 | Wallaroo | 9 49 | |
| 2133 | Jaurdi | 10 15 | |
| 2156 | Darrine | 10 46 | |
| 2179 | Koolyanobbing | 11 13 | |
| 2196 | Lake Julia | 11 33 | |
| 2211 | Southern Cross | 11 50 | |
| Thurs., Suns. a.m. |
|||
| 2227 | Moorine Rock | 12 10 | |
| 2241 | Bodallin | 12 28 | |
| 2256 | Carrabin | 12 47 | |
| 2268 | Burracoppin arr. | 1 02 | |
| Burracoppin dep. | 1 20 | ||
| 2285 | MERREDIN arr. | 2 15 | |
| MERREDIN dep. | 2 25 | ||
| 2298 | Hines Hill | 2 40 | |
| 2310 | Doodlakine | 2 55 | |
| 2320 | Kellerberrin | 3 08 | |
| 2337 | Tammin arr. | 3 35 | |
| Tammin dep. | 3 45 | ||
| 2351 | Cunderdin | 4 03 | |
| 2367 | Meckering | 4 22 | |
| 2380 | Grass Valley | 4 38 | |
| 2387 | NORTHAM arr. | 4 50 | |
| NORTHAM dep. | 5 05 | ||
| 2452 | Midland | 6 30 | |
| a.m. | |||
| 2461 | PERTH TERMINAL arr. | 7 00 | |
Source: Railways of Australia Handout to passengers.
Page code Copyright © Chris Drymalik 1998-2007.