Usage Statistics for www.railpage.org.au

Summary Period: March 2004
Generated 26-Mar-2004 21:48 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2004
Total Hits 6556201
Total Files 3367462
Total Pages 1180737
Total Visits 193738
Total KBytes 146060498
Total Unique Sites 88686
Total Unique URLs 113746
Total Unique Referrers 16230
Total Unique Usernames 2
Total Unique User Agents 9721
. Avg Max
Hits per Hour 10506 23681
Hits per Day 252161 311148
Files per Day 129517 201545
Pages per Day 45412 127424
Visits per Day 7451 9572
KBytes per Day 5617711 7657687
Hits by Response Code
Undefined response code 113
Code 200 - OK 3367462
Code 206 - Partial Content 42749
Code 301 - Moved Permanently 31572
Code 302 - Found 65825
Code 304 - Not Modified 2736369
Code 400 - Bad Request 8
Code 403 - Forbidden 462
Code 404 - Not Found 311431
Code 405 - Method Not Allowed 38
Code 406 - Not Acceptable 171
Code 409 - Conflict 1

Daily usage for March 2004

Daily Statistics for March 2004
Day Hits Files Pages Visits Sites KBytes
1 76830 1.17% 36344 1.08% 9609 0.81% 2160 1.11% 1935 2.18% 2073455 1.42%
2 277245 4.23% 129466 3.84% 46248 3.92% 7941 4.10% 5901 6.65% 5657382 3.87%
3 255429 3.90% 132501 3.93% 48232 4.08% 8447 4.36% 5940 6.70% 4997904 3.42%
4 252521 3.85% 129722 3.85% 48188 4.08% 8130 4.20% 5951 6.71% 5226311 3.58%
5 258727 3.95% 126539 3.76% 52088 4.41% 8606 4.44% 5735 6.47% 6023875 4.12%
6 221021 3.37% 102963 3.06% 30673 2.60% 6666 3.44% 5351 6.03% 4815548 3.30%
7 221897 3.38% 108012 3.21% 38697 3.28% 7759 4.00% 5301 5.98% 5714004 3.91%
8 239701 3.66% 117725 3.50% 39383 3.34% 8490 4.38% 6380 7.19% 5290383 3.62%
9 273666 4.17% 130073 3.86% 39513 3.35% 8717 4.50% 6732 7.59% 7657687 5.24%
10 290613 4.43% 135929 4.04% 44692 3.79% 9572 4.94% 6803 7.67% 6382386 4.37%
11 269137 4.11% 127302 3.78% 40505 3.43% 8080 4.17% 5678 6.40% 6674020 4.57%
12 240333 3.67% 121097 3.60% 35877 3.04% 8177 4.22% 5202 5.87% 4905932 3.36%
13 205316 3.13% 105320 3.13% 38113 3.23% 6480 3.34% 4526 5.10% 4872076 3.34%
14 274333 4.18% 134128 3.98% 55387 4.69% 6934 3.58% 4547 5.13% 6027697 4.13%
15 292277 4.46% 169011 5.02% 52723 4.47% 8082 4.17% 5356 6.04% 6132947 4.20%
16 268892 4.10% 145546 4.32% 36578 3.10% 8320 4.29% 5900 6.65% 6145317 4.21%
17 284935 4.35% 152332 4.52% 46808 3.96% 8426 4.35% 5520 6.22% 7018486 4.81%
18 290743 4.43% 157698 4.68% 51908 4.40% 7445 3.84% 5242 5.91% 6007525 4.11%
19 307659 4.69% 167910 4.99% 56926 4.82% 7624 3.94% 5168 5.83% 6039207 4.13%
20 311148 4.75% 201545 5.99% 127424 10.79% 5895 3.04% 4416 4.98% 5100762 3.49%
21 228113 3.48% 116549 3.46% 36967 3.13% 6688 3.45% 4604 5.19% 5256985 3.60%
22 262428 4.00% 126614 3.76% 42049 3.56% 7745 4.00% 5315 5.99% 4805033 3.29%
23 252571 3.85% 128058 3.80% 40691 3.45% 7247 3.74% 5283 5.96% 6267163 4.29%
24 264579 4.04% 132543 3.94% 35443 3.00% 7794 4.02% 5484 6.18% 6369022 4.36%
25 260012 3.97% 138692 4.12% 54284 4.60% 6979 3.60% 5142 5.80% 6679461 4.57%
26 176075 2.69% 93843 2.79% 31731 2.69% 6796 3.51% 4639 5.23% 3919933 2.68%

Hourly usage for March 2004

Hourly Statistics for March 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11847 308044 4.70% 5991 155770 4.63% 1982 51535 4.36% 207970 5407215 3.70%
1 6858 178320 2.72% 3598 93548 2.78% 1410 36662 3.11% 194993 5069813 3.47%
2 5404 140528 2.14% 3319 86315 2.56% 1365 35507 3.01% 231073 6007897 4.11%
3 4775 124156 1.89% 3014 78372 2.33% 1317 34263 2.90% 197280 5129283 3.51%
4 4185 108831 1.66% 2775 72165 2.14% 1207 31397 2.66% 162604 4227704 2.89%
5 4352 113155 1.73% 2804 72926 2.17% 1159 30145 2.55% 162545 4226174 2.89%
6 4739 123214 1.88% 3086 80255 2.38% 1199 31192 2.64% 175285 4557415 3.12%
7 6463 168061 2.56% 3841 99887 2.97% 1556 40480 3.43% 238198 6193137 4.24%
8 8734 227096 3.46% 4979 129473 3.84% 1904 49509 4.19% 222231 5778018 3.96%
9 10000 260008 3.97% 5467 142159 4.22% 2018 52483 4.44% 253428 6589139 4.51%
10 10783 280374 4.28% 5690 147962 4.39% 2092 54395 4.61% 262028 6812717 4.66%
11 11309 294051 4.49% 6188 160893 4.78% 2177 56627 4.80% 267263 6948851 4.76%
12 12139 315614 4.81% 6321 164360 4.88% 2244 58353 4.94% 247548 6436238 4.41%
13 12388 322097 4.91% 6423 167018 4.96% 2264 58889 4.99% 259675 6751559 4.62%
14 11497 298930 4.56% 5954 154807 4.60% 2204 57310 4.85% 220068 5721761 3.92%
15 12258 318714 4.86% 6450 167716 4.98% 2278 59239 5.02% 215496 5602895 3.84%
16 14056 365469 5.57% 6577 171002 5.08% 2430 63193 5.35% 241904 6289495 4.31%
17 13797 358731 5.47% 6443 167520 4.97% 2099 54581 4.62% 230004 5980109 4.09%
18 13006 338156 5.16% 6294 163657 4.86% 1988 51705 4.38% 241737 6285169 4.30%
19 13770 358033 5.46% 6806 176977 5.26% 2327 60517 5.13% 264323 6872397 4.71%
20 15366 399530 6.09% 7235 188130 5.59% 2297 59745 5.06% 262100 6814595 4.67%
21 15539 404029 6.16% 7280 189288 5.62% 2123 55214 4.68% 282527 7345696 5.03%
22 14758 383716 5.85% 6850 178122 5.29% 1888 49113 4.16% 314760 8183773 5.60%
23 14128 367344 5.60% 6120 159140 4.73% 1872 48683 4.12% 262671 6829449 4.68%

Top 30 of 113746 Total URLs
# Hits KBytes URL
1 245634 3.75% 13078787 8.95% /forums/viewtopic.php
2 106768 1.63% 8212387 5.62% /forums/viewforum.php
3 71830 1.10% 2798 0.00% /forums/templates/subSilver/formIE.css
4 57560 0.88% 3396623 2.33% /forums/
5 56454 0.86% 743326 0.51% /forums/login.php
6 41314 0.63% 1176920 0.81% /forums/posting.php
7 23767 0.36% 561590 0.38% /steam4me/trainsim/
8 21828 0.33% 292891 0.20% /
9 21793 0.33% 23491 0.02% /railmaps/austrail.css
10 21713 0.33% 3266 0.00% /railmaps/rjoa.htm
11 18473 0.28% 65464 0.04% /steam4me/trainsim/images/io_logo.jpeg
12 17986 0.27% 1038 0.00% /railpage
13 17981 0.27% 1022 0.00% /1stsheet
14 13630 0.21% 662711 0.45% /forums/search.php
15 10184 0.16% 292422 0.20% /forums/privmsg.php
16 8924 0.14% 9503 0.01% /railmaps/longdistmenu.htm
17 8871 0.14% 6885 0.00% /railmaps/citymenu.htm
18 7385 0.11% 92053 0.06% /railmaps/map0.htm
19 6986 0.11% 5547 0.00% /railmaps/austrailmenu.htm
20 6199 0.09% 129102 0.09% /forums/profile.php
21 6088 0.09% 3573 0.00% /railmaps/
22 5973 0.09% 4185 0.00% /railmaps/austrail.htm
23 5808 0.09% 1943 0.00% /vr/global.css
24 5387 0.08% 3255 0.00% /railmaps/autolink.css
25 5263 0.08% 5906 0.00% /tt/
26 3945 0.06% 5505 0.00% /tt/nsw.html
27 3917 0.06% 45395 0.03% /vr/image.php
28 3827 0.06% 85131 0.06% /vr/
29 3688 0.06% 57514 0.04% /steam4me/trainsim/tutorials/
30 3523 0.05% 1938 0.00% /railmaps/melbourn.htm

Top 10 of 113746 Total URLs By KBytes
# Hits KBytes URL
1 245634 3.75% 13078787 8.95% /forums/viewtopic.php
2 309 0.00% 9018312 6.17% /steam4me/trainsim/files/AU_vr_FootBall1_Full_MSTS1_Setup.exe
3 106768 1.63% 8212387 5.62% /forums/viewforum.php
4 270 0.00% 6570946 4.50% /steam4me/trainsim/files/AU_BlueMountains3_1_Full_MSTS1_Setup.exe
5 57560 0.88% 3396623 2.33% /forums/
6 461 0.01% 3152716 2.16% /steam4me/trainsim/files/AU_vicX3_megapak_MSTS1_Setup.exe
7 143 0.00% 2146557 1.47% /steam4me/trainsim/files/AU_Newcastle_MSTS1_Setup.exe
8 190 0.00% 2094686 1.43% /steam4me/trainsim/files/LaPerouse_Setup.exe
9 69 0.00% 1745979 1.20% /steam4me/trainsim/routes/files/AU_BlueMountains3_1_Full_MSTS1_Setup.exe
10 47 0.00% 1624852 1.11% /steam4me/trainsim/routes/files/AU_vr_FootBall1_Full_MSTS1_Setup.exe

Top 10 of 33995 Total Entry Pages
# Hits Visits URL
1 57560 0.88% 10797 5.96% /forums/
2 21828 0.33% 10084 5.56% /
3 23767 0.36% 9604 5.30% /steam4me/trainsim/
4 5263 0.08% 2647 1.46% /tt/
5 6088 0.09% 2525 1.39% /railmaps/
6 3945 0.06% 2247 1.24% /tt/nsw.html
7 3523 0.05% 2183 1.20% /railmaps/melbourn.htm
8 2630 0.04% 2013 1.11% /usage/usage_200402.html
9 3827 0.06% 1623 0.90% /vr/
10 2391 0.04% 1395 0.77% /tt/vic.html

Top 10 of 34646 Total Exit Pages
# Hits Visits URL
1 57560 0.88% 17380 9.21% /forums/
2 23767 0.36% 6030 3.19% /steam4me/trainsim/
3 17986 0.27% 3862 2.05% /railpage
4 3945 0.06% 2994 1.59% /tt/nsw.html
5 21713 0.33% 2611 1.38% /railmaps/rjoa.htm
6 2630 0.04% 2013 1.07% /usage/usage_200402.html
7 2391 0.04% 1613 0.85% /tt/vic.html
8 21828 0.33% 1581 0.84% /
9 3827 0.06% 1498 0.79% /vr/
10 7385 0.11% 1344 0.71% /railmaps/map0.htm

Top 30 of 88686 Total Sites
# Hits Files KBytes Visits Hostname
1 276503 4.22% 220307 6.54% 6966557 4.77% 50 0.03% vp232122.static.uac1.hknet.com
2 88445 1.35% 88267 2.62% 455923 0.31% 24 0.01% egspd423.teoma.com
3 77529 1.18% 11453 0.34% 578116 0.40% 55 0.03% c211-28-224-170.chirn1.vic.optusnet.com.au
4 71862 1.10% 7605 0.23% 232867 0.16% 75 0.04% odin.cit.act.edu.au
5 61682 0.94% 6732 0.20% 183369 0.13% 25 0.01% c210-49-73-183.ipswc1.qld.optusnet.com.au
6 49768 0.76% 6801 0.20% 362252 0.25% 114 0.06% firewall-eth0.myob.com.au
7 49462 0.75% 49183 1.46% 254423 0.17% 129 0.07% 64.242.88.10
8 46780 0.71% 2351 0.07% 112693 0.08% 57 0.03% c210-49-173-136.brasd1.vic.optusnet.com.au
9 45166 0.69% 555 0.02% 5255 0.00% 5 0.00% cr030r01-2.sac.overture.com
10 44305 0.68% 12732 0.38% 720129 0.49% 146 0.08% c210-49-110-152.frank1.vic.optusnet.com.au
11 38738 0.59% 5148 0.15% 178708 0.12% 119 0.06% adsl-24-5.swiftdsl.com.au
12 34330 0.52% 16925 0.50% 515092 0.35% 133 0.07% c211-28-35-169.sunsh1.vic.optusnet.com.au
13 31966 0.49% 6523 0.19% 79317 0.05% 44 0.02% c211-28-50-234.brodm1.vic.optusnet.com.au
14 31959 0.49% 8681 0.26% 402423 0.28% 113 0.06% c211-28-208-112.eburwd1.vic.optusnet.com.au
15 27866 0.43% 27440 0.81% 99619 0.07% 20 0.01% dsl-203-113-234-27.act.netspace.net.au
16 25765 0.39% 5126 0.15% 65960 0.05% 23 0.01% c211-28-53-250.brodm1.vic.optusnet.com.au
17 25058 0.38% 12937 0.38% 144678 0.10% 40 0.02% 174.041.dsl.mel.iprimus.net.au
18 23893 0.36% 4879 0.14% 140442 0.10% 101 0.05% webcache10.mas.optusnet.com.au
19 17634 0.27% 405 0.01% 8067 0.01% 3 0.00% dialup-103.138.220.203.acc01-patr-cam.comindico.com.au
20 17046 0.26% 6747 0.20% 209961 0.14% 87 0.04% 202.191.101.28
21 14081 0.21% 2067 0.06% 286324 0.20% 35 0.02% dsl-129.67.240.220.lns02-dryb-mel.dsl.comindico.com.au
22 13305 0.20% 1030 0.03% 36654 0.03% 8 0.00% c211-28-232-178.fernt1.vic.optusnet.com.au
23 13229 0.20% 9166 0.27% 84515 0.06% 83 0.04% c211-30-129-167.blktn1.nsw.optusnet.com.au
24 12799 0.20% 10557 0.31% 64907 0.04% 64 0.03% crawler14.googlebot.com
25 12378 0.19% 5511 0.16% 241158 0.17% 123 0.06% 48.182.davnet.com.au
26 12013 0.18% 10571 0.31% 105134 0.07% 99 0.05% sproxy2.its.rmit.edu.au
27 11711 0.18% 11569 0.34% 115458 0.08% 129 0.07% 64.242.88.50
28 11510 0.18% 11508 0.34% 51786 0.04% 56 0.03% tproxy1.ntcu.net
29 11457 0.17% 1761 0.05% 40135 0.03% 11 0.01% m046-031.nv.iinet.net.au
30 11417 0.17% 1710 0.05% 70262 0.05% 80 0.04% adsl-23-136.swiftdsl.com.au

Top 10 of 88686 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 276503 4.22% 220307 6.54% 6966557 4.77% 50 0.03% vp232122.static.uac1.hknet.com
2 6079 0.09% 5016 0.15% 1117674 0.77% 149 0.08% proxy7.syd.pacific.net.au
3 5767 0.09% 1076 0.03% 966762 0.66% 17 0.01% nh-londndry-c41-bg1a-03-227.lndnnh.adelphia.net
4 44305 0.68% 12732 0.38% 720129 0.49% 146 0.08% c210-49-110-152.frank1.vic.optusnet.com.au
5 2418 0.04% 2248 0.07% 625780 0.43% 1 0.00% imm.kliinikum.ee
6 77529 1.18% 11453 0.34% 578116 0.40% 55 0.03% c211-28-224-170.chirn1.vic.optusnet.com.au
7 6560 0.10% 1081 0.03% 532982 0.36% 27 0.01% c-67-170-151-82.client.comcast.net
8 5578 0.09% 2672 0.08% 531167 0.36% 2 0.00% 184.149-182-adsl-pool.axelero.hu
9 34330 0.52% 16925 0.50% 515092 0.35% 133 0.07% c211-28-35-169.sunsh1.vic.optusnet.com.au
10 11136 0.17% 1700 0.05% 496069 0.34% 8 0.00% c210-49-74-154.ipswc1.qld.optusnet.com.au

Top 10 of 16230 Total Referrers
# Hits Referrer
1 1412719 21.55% - (Direct Request)
2 1195271 18.23% http://www.railpage.org.au/forums/viewtopic.php
3 540875 8.25% http://www.railpage.org.au/forums/viewforum.php
4 336845 5.14% http://www.railpage.org.au/steam4me/trainsim/index.html
5 233563 3.56% http://www.railpage.org.au/steam4me/trainsim/
6 226483 3.45% http://www.railpage.org.au/forums/
7 156163 2.38% http://www.railpage.org.au/vr/
8 154581 2.36% http://www.railpage.org.au/forums/index.php
9 134691 2.05% http://www.railpage.org.au/forums/posting.php
10 119630 1.82% http://www.railpage.org.au/forums/search.php

Top 20 of 24503 Total Search Strings
# Hits Search String
1 357 0.75% melbourne trams
2 310 0.65% railpage
3 309 0.65% map australia
4 255 0.54% vicrail
5 241 0.51% steam4me
6 231 0.49% railway
7 217 0.46% map of melbourne
8 210 0.44% melbourne map
9 201 0.42% trams
10 183 0.38% xpt
11 165 0.35% melbourne train
12 159 0.33% australia train
13 155 0.33% australian railways
14 151 0.32% www.virginblue.com.au
15 137 0.29% maps
16 133 0.28% train australia
17 131 0.28% australian rail
18 122 0.26% australia rail
19 120 0.25% sydney map
20 117 0.25% map of sydney

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 108 0.00% 108 0.00% 5362 0.00% 12 0.01% pknife
2 10 0.00% 10 0.00% 223 0.00% 7 0.00% jfarr

Top 15 of 9721 Total User Agents
# Hits User Agent
1 1416296 21.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 599124 9.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 432423 6.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 309582 4.72% Wget/1.8.2
5 305196 4.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 264559 4.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
7 152386 2.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
8 123684 1.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
9 111414 1.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; APCMAG)
10 98110 1.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; OptusIE55-
11 96810 1.48% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 93404 1.42% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 92488 1.41% Mozilla/4.0 (compatible; grub-client-1.5.3; Crawl your own st
14 89368 1.36% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
15 77176 1.18% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)

Usage by Country for March 2004

Top 30 of 120 Total Countries
# Hits Files KBytes Country
1 3646812 55.62% 1504036 44.66% 55850217 38.24% Australia
2 895264 13.66% 645042 19.16% 19184866 13.13% US Commercial
3 863789 13.18% 504982 15.00% 19071372 13.06% Unresolved/Unknown
4 565742 8.63% 341724 10.15% 22795285 15.61% Network
5 71669 1.09% 40225 1.19% 4462163 3.06% Netherlands
6 65287 1.00% 44975 1.34% 2632983 1.80% United Kingdom
7 44258 0.68% 28016 0.83% 2978181 2.04% France
8 43057 0.66% 32539 0.97% 1611715 1.10% Japan
9 35036 0.53% 19265 0.57% 1158893 0.79% Canada
10 29200 0.45% 20271 0.60% 770336 0.53% New Zealand (Aotearoa)
11 24894 0.38% 14057 0.42% 2409975 1.65% Poland
12 23893 0.36% 12901 0.38% 1270387 0.87% Italy
13 23308 0.36% 18474 0.55% 1290290 0.88% Germany
14 19081 0.29% 15010 0.45% 912828 0.62% Czech Republic
15 16264 0.25% 8832 0.26% 1693142 1.16% Hungary
16 14926 0.23% 8968 0.27% 1262289 0.86% Belgium
17 13892 0.21% 10881 0.32% 219113 0.15% Non-Profit Organization
18 13195 0.20% 3302 0.10% 108334 0.07% Hong Kong
19 12633 0.19% 8922 0.26% 596433 0.41% Switzerland
20 11133 0.17% 7607 0.23% 191426 0.13% US Educational
21 11005 0.17% 2789 0.08% 96178 0.07% Singapore
22 8603 0.13% 1871 0.06% 130315 0.09% US Government
23 8550 0.13% 4701 0.14% 382262 0.26% Brazil
24 7059 0.11% 5227 0.16% 339777 0.23% Spain
25 6956 0.11% 6095 0.18% 84403 0.06% Sweden
26 6949 0.11% 4317 0.13% 495625 0.34% Argentina
27 6640 0.10% 5762 0.17% 598074 0.41% Austria
28 6381 0.10% 4458 0.13% 149427 0.10% Denmark
29 6246 0.10% 3405 0.10% 373001 0.26% Portugal
30 6107 0.09% 5726 0.17% 649750 0.44% Estonia


Generated by Webalizer Version 2.01