[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: Flemington Racecourse Trains



: (R401) 08.28 (PL 05) (RCE arr. 08.45) [Formed by (5708) 07.51 up BMS]
: (R403) 08.53 (PL 08) (RCE arr. 09.08) [Formed by (4722) 07.42 up FKN]
: (R405) 10.17 (PL 08) (RCE arr. 09.32) [Formed by (4628) 09.33 up DNG]
: (R407) 10.30 (PL 08) (RCE arr. 10.49) [Formed by (4630) 09.10 up PKM]
: (R409) 12.45 (PL 07) (RCE arr. 13.00) [Formed by (4672) 11.37 up CBE]

: ** Up **

: (R400) 15.49 (FSS arr. 16.07, PL 07) [Forms (5927) 16.09 BMS] - Empty
: between RCE and NME
: (R402) 15.54 (FSS arr. 16.13, PL 04) [Forms (2229) 16.17 ALM]
: (R404) 16.11 (FSS arr. 16.37, PL 04) [Forms (2433) 16.40 BOX]
: (R406) 16.41 (FSS arr. 16.58, PL 04) [Forms (2235) 17.02 ALM]
: (R408) 16.47 (FSS arr. 17.08, PL 04) [Forms (2437) 17.12 BOX]

: I hope this helps.

Yes, it does thanks.

Just a couple of questions:
Where is BMS?
and R400 does empty between RCE and NME mean it lets people on at North
Melbourne?
             


--
Chris Gordon
..............................................
  email - cmgord@ecr.mu.oz.au
  http://www.ecr.mu.oz.au/~cmgord
..............................................