Usage Statistics for www.railpage.org.au

Summary Period: November 2004
Generated 01-Dec-2004 00:59 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2004
Total Hits 2407308
Total Files 1593414
Total Pages 700848
Total Visits 123782
Total KBytes 314982156
Total Unique Sites 62301
Total Unique URLs 202217
Total Unique Referrers 16301
Total Unique User Agents 4236
. Avg Max
Hits per Hour 4179 11296
Hits per Day 100304 134698
Files per Day 66392 102450
Pages per Day 29202 59065
Visits per Day 5157 6590
KBytes per Day 13124257 53911979
Hits by Response Code
Undefined response code 24
Code 200 - OK 1593414
Code 206 - Partial Content 93168
Code 301 - Moved Permanently 11311
Code 302 - Found 12708
Code 304 - Not Modified 494478
Code 403 - Forbidden 6034
Code 404 - Not Found 195386
Code 405 - Method Not Allowed 39
Code 406 - Not Acceptable 739
Code 416 - Requested Range Not Satisfiable 7

Daily usage for November 2004

Daily Statistics for November 2004
Day Hits Files Pages Visits Sites KBytes
7 130077 5.40% 81390 5.11% 38621 5.51% 4436 3.58% 3182 5.11% 53911979 17.12%
8 122772 5.10% 82948 5.21% 37738 5.38% 6309 5.10% 4507 7.23% 10157878 3.22%
9 126234 5.24% 86635 5.44% 39090 5.58% 5844 4.72% 4545 7.30% 10022026 3.18%
10 128251 5.33% 96142 6.03% 40838 5.83% 5850 4.73% 4219 6.77% 6870958 2.18%
11 133661 5.55% 100446 6.30% 54834 7.82% 5824 4.71% 4141 6.65% 10960947 3.48%
12 134698 5.60% 102450 6.43% 59065 8.43% 5845 4.72% 4021 6.45% 17531085 5.57%
13 93740 3.89% 62684 3.93% 30194 4.31% 4780 3.86% 3507 5.63% 8949068 2.84%
14 89740 3.73% 55443 3.48% 23247 3.32% 4630 3.74% 3445 5.53% 9013521 2.86%
15 107567 4.47% 63768 4.00% 25824 3.68% 6104 4.93% 4438 7.12% 9366199 2.97%
16 102550 4.26% 67227 4.22% 26312 3.75% 6590 5.32% 5163 8.29% 9387592 2.98%
17 89103 3.70% 60370 3.79% 22130 3.16% 5947 4.80% 4592 7.37% 7660504 2.43%
18 101281 4.21% 67947 4.26% 26695 3.81% 5682 4.59% 4246 6.82% 7342063 2.33%
19 97273 4.04% 61143 3.84% 26883 3.84% 5628 4.55% 4143 6.65% 8016249 2.54%
20 82622 3.43% 54184 3.40% 18683 2.67% 4562 3.69% 3485 5.59% 6997495 2.22%
21 97789 4.06% 54539 3.42% 20738 2.96% 4584 3.70% 3568 5.73% 33825402 10.74%
22 92209 3.83% 58102 3.65% 25141 3.59% 5801 4.69% 4261 6.84% 15016173 4.77%
23 103304 4.29% 69069 4.33% 31759 4.53% 5630 4.55% 4403 7.07% 10834586 3.44%
24 105450 4.38% 70452 4.42% 30821 4.40% 5624 4.54% 4278 6.87% 17711258 5.62%
25 94809 3.94% 58795 3.69% 25341 3.62% 4959 4.01% 3939 6.32% 18935179 6.01%
26 84114 3.49% 53821 3.38% 23151 3.30% 4908 3.97% 3798 6.10% 6694855 2.13%
27 92872 3.86% 59720 3.75% 21894 3.12% 4185 3.38% 3316 5.32% 7530076 2.39%
28 32608 1.35% 21239 1.33% 10003 1.43% 1651 1.33% 1556 2.50% 6012829 1.91%
29 66475 2.76% 40879 2.57% 15624 2.23% 3569 2.88% 2806 4.50% 3246140 1.03%
30 98109 4.08% 64021 4.02% 26222 3.74% 5532 4.47% 4049 6.50% 18988095 6.03%

Hourly usage for November 2004

Hourly Statistics for November 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3498 83955 3.49% 2396 57520 3.61% 1132 27183 3.88% 496884 11925227 3.79%
1 4393 105438 4.38% 3376 81044 5.09% 1317 31626 4.51% 387598 9302355 2.95%
2 3236 77669 3.23% 2323 55762 3.50% 1066 25587 3.65% 355755 8538125 2.71%
3 2743 65855 2.74% 2049 49182 3.09% 959 23022 3.28% 378546 9085115 2.88%
4 3108 74593 3.10% 2161 51876 3.26% 1152 27660 3.95% 993449 23842766 7.57%
5 3324 79780 3.31% 2182 52377 3.29% 1079 25918 3.70% 1491940 35806557 11.37%
6 3196 76715 3.19% 2256 54166 3.40% 1165 27969 3.99% 671100 16106405 5.11%
7 3326 79847 3.32% 2324 55780 3.50% 1069 25673 3.66% 323090 7754153 2.46%
8 3366 80794 3.36% 2336 56078 3.52% 1023 24554 3.50% 442377 10617048 3.37%
9 4084 98018 4.07% 2708 64995 4.08% 1099 26383 3.76% 353644 8487446 2.69%
10 4260 102259 4.25% 2848 68361 4.29% 1197 28741 4.10% 486114 11666743 3.70%
11 4641 111403 4.63% 2943 70653 4.43% 1304 31296 4.47% 1015301 24367223 7.74%
12 5348 128360 5.33% 3155 75739 4.75% 1272 30548 4.36% 982767 23586397 7.49%
13 5103 122485 5.09% 3217 77223 4.85% 1231 29553 4.22% 468118 11234839 3.57%
14 4726 113433 4.71% 3027 72670 4.56% 1333 32007 4.57% 495112 11882681 3.77%
15 4791 115001 4.78% 3113 74722 4.69% 1360 32651 4.66% 331941 7966575 2.53%
16 4551 109235 4.54% 2951 70841 4.45% 1248 29955 4.27% 366971 8807300 2.80%
17 4461 107073 4.45% 2876 69039 4.33% 1372 32944 4.70% 458286 10998871 3.49%
18 4595 110290 4.58% 2925 70212 4.41% 1333 32004 4.57% 330621 7934915 2.52%
19 4753 114072 4.74% 2950 70821 4.44% 1224 29391 4.19% 314431 7546343 2.40%
20 4791 114991 4.78% 3106 74558 4.68% 1225 29407 4.20% 386601 9278414 2.95%
21 4922 118146 4.91% 3249 77994 4.89% 1383 33204 4.74% 429808 10315393 3.27%
22 4765 114381 4.75% 3028 72688 4.56% 1377 33052 4.72% 637321 15295716 4.86%
23 4313 103515 4.30% 2879 69113 4.34% 1271 30520 4.35% 526481 12635549 4.01%

Top 30 of 202217 Total URLs
# Hits KBytes URL
1 18495 0.77% 20810 0.01% /railmaps/austrail.css
2 17516 0.73% 276929 0.09% /
3 15734 0.65% 331972 0.11% /steam4me/trainsim/
4 13778 0.57% 66151873 21.00% /steam4me/trainsim/routes/files/AU_vr_FootBall1_Full_MSTS1_Setup.exe
5 8893 0.37% 16648486 5.29% /steam4me/trainsim/routes/files/AU_Coals2New_ver31_5parts_MSTS1_Setup.D01
6 8768 0.36% 739 0.00% /railpage
7 8764 0.36% 16106552 5.11% /steam4me/trainsim/routes/files/AU_Coals2New_ver31_5parts_MSTS1_Setup.D02
8 8757 0.36% 730 0.00% /1stsheet
9 8467 0.35% 38350 0.01% /steam4me/trainsim/images/io_logo.jpeg
10 8099 0.34% 15983626 5.07% /steam4me/trainsim/routes/files/AU_Coals2New_ver31_5parts_MSTS1_Setup.exe
11 7071 0.29% 14077415 4.47% /steam4me/trainsim/routes/files/AU_Coals2New_ver31_5parts_MSTS1_Setup.D03
12 5730 0.24% 98816 0.03% /railmaps/
13 5256 0.22% 47438 0.02% /coalstonewcastle/
14 4510 0.19% 1486 0.00% /vr/global.css
15 4301 0.18% 53176 0.02% /railmaps/melbourn.htm
16 4267 0.18% 753 0.00% /railmaps/rjoa.htm
17 3945 0.16% 141843 0.05% /railmaps/mapm1_1.jpeg
18 3677 0.15% 43826 0.01% /vr/image.php
19 3285 0.14% 114674 0.04% /railmaps/overlib.js
20 3060 0.13% 1928 0.00% /railmaps/autolink.css
21 2979 0.12% 85219 0.03% /vr/gallery.php
22 2762 0.11% 38020 0.01% /steam4me/trainsim/routes/
23 2603 0.11% 62132 0.02% /vr/
24 2587 0.11% 49879 0.02% /railmaps/viceast.htm
25 2577 0.11% 65096 0.02% /steam4me/trainsim/tutorials/
26 2567 0.11% 1602212 0.51% /steam4me/trainsim/routes/files/Newroads/NewRds31_EndUser_MSTS1_Setup.exe
27 2313 0.10% 50317 0.02% /steam4me/trainsim/diesels/
28 2291 0.10% 32845 0.01% /vr/msts_item.php
29 2256 0.09% 4881 0.00% /comrails/common/menu_top_01.js
30 2232 0.09% 68540 0.02% /railmaps/mapms_1.jpeg

Top 10 of 202217 Total URLs By KBytes
# Hits KBytes URL
1 13778 0.57% 66151873 21.00% /steam4me/trainsim/routes/files/AU_vr_FootBall1_Full_MSTS1_Setup.exe
2 1687 0.07% 37877608 12.03% /steam4me/trainsim/routes/files/AU_BlueMountains3_1_Full_MSTS1_Setup.exe
3 637 0.03% 26977395 8.56% /steam4me/trainsim/routes/files/AU_Coals2New_ver31_full_MSTS1_Setup.exe
4 8893 0.37% 16648486 5.29% /steam4me/trainsim/routes/files/AU_Coals2New_ver31_5parts_MSTS1_Setup.D01
5 8764 0.36% 16106552 5.11% /steam4me/trainsim/routes/files/AU_Coals2New_ver31_5parts_MSTS1_Setup.D02
6 8099 0.34% 15983626 5.07% /steam4me/trainsim/routes/files/AU_Coals2New_ver31_5parts_MSTS1_Setup.exe
7 7071 0.29% 14077415 4.47% /steam4me/trainsim/routes/files/AU_Coals2New_ver31_5parts_MSTS1_Setup.D03
8 1102 0.05% 11374570 3.61% /steam4me/trainsim/routes/files/LaPerouse_Setup.exe
9 1316 0.05% 8192546 2.60% /steam4me/trainsim/Route_Riter/files/RRit6_1_33full.zip
10 561 0.02% 7043891 2.24% /steam4me/trainsim/routes/files/AU_Illawarra_Stage1_MSTS1_Setup.exe

Top 10 of 26984 Total Entry Pages
# Hits Visits URL
1 15734 0.65% 9400 8.40% /steam4me/trainsim/
2 17516 0.73% 8360 7.47% /
3 8757 0.36% 3633 3.25% /1stsheet
4 4301 0.18% 3151 2.82% /railmaps/melbourn.htm
5 5730 0.24% 2659 2.38% /railmaps/
6 2603 0.11% 1310 1.17% /vr/
7 9 0.00% 1234 1.10% /railmaps
8 1872 0.08% 1004 0.90% /railmaps/sydney.htm
9 1734 0.07% 972 0.87% /ghaploop/
10 2577 0.11% 954 0.85% /steam4me/trainsim/tutorials/

Top 10 of 28016 Total Exit Pages
# Hits Visits URL
1 15734 0.65% 6239 5.52% /steam4me/trainsim/
2 8768 0.36% 4588 4.06% /railpage
3 17516 0.73% 4053 3.59% /
4 4301 0.18% 2711 2.40% /railmaps/melbourn.htm
5 5730 0.24% 1729 1.53% /railmaps/
6 2603 0.11% 1544 1.37% /vr/
7 8757 0.36% 1389 1.23% /1stsheet
8 2103 0.09% 1185 1.05% /ghaploop/latest.html
9 1847 0.08% 1108 0.98% /steam4me/trainsim/Route_Riter/
10 1872 0.08% 1017 0.90% /railmaps/sydney.htm

Top 30 of 62301 Total Sites
# Hits Files KBytes Visits Hostname
1 125847 5.23% 124044 7.78% 1651953 0.52% 1065 0.86% c53750ac7.cable.wanadoo.nl
2 56648 2.35% 56567 3.55% 269953 0.09% 30 0.02% egspd42203.teoma.com
3 53310 2.21% 52311 3.28% 784386 0.25% 493 0.40% c53750e76.cable.wanadoo.nl
4 29379 1.22% 28891 1.81% 241287 0.08% 23 0.02% 220-253-63-244.vic.netspace.net.au
5 27614 1.15% 27252 1.71% 440339 0.14% 243 0.20% c53750219.cable.wanadoo.nl
6 23299 0.97% 22081 1.39% 205261 0.07% 65 0.05% 65.54.188.52
7 17013 0.71% 17009 1.07% 30927878 9.82% 3 0.00% tanks2.capfed1.sinectis.com.ar
8 13712 0.57% 13702 0.86% 64890 0.02% 28 0.02% crawl26-public.alexa.com
9 13083 0.54% 2492 0.16% 45929 0.01% 147 0.12% 202.81.110.59
10 12510 0.52% 11386 0.71% 963255 0.31% 167 0.13% nme-pow-pr3.tpgi.com.au
11 10340 0.43% 10340 0.65% 15785073 5.01% 0 0.00% tank.capfed1.sinectis.com.ar
12 10170 0.42% 10170 0.64% 22239612 7.06% 1 0.00% dozers.capfed1.sinectis.com.ar
13 9438 0.39% 9416 0.59% 18682964 5.93% 2 0.00% dozer2.capfed1.sinectis.com.ar
14 9117 0.38% 2390 0.15% 62127 0.02% 100 0.08% c211-28-39-242.sunsh1.vic.optusnet.com.au
15 8730 0.36% 8266 0.52% 68302 0.02% 17 0.01% 65.54.188.51
16 8484 0.35% 409 0.03% 21216 0.01% 17 0.01% mmcrm10.search.scd.yahoo.com
17 7611 0.32% 475 0.03% 15820 0.01% 1 0.00% d220-236-117-230.dsl.nsw.optusnet.com.au
18 7606 0.32% 7603 0.48% 208 0.00% 91 0.07% 209.152.183.217
19 7445 0.31% 1357 0.09% 286186 0.09% 40 0.03% pcp08736525pcs.taylor01.mi.comcast.net
20 7277 0.30% 7277 0.46% 17684570 5.61% 1 0.00% link.capfed1.sinectis.com.ar
21 6867 0.29% 6854 0.43% 32804 0.01% 68 0.05% spider2.picsearch.com
22 5976 0.25% 1129 0.07% 210557 0.07% 14 0.01% 203.41.62.46
23 5929 0.25% 5916 0.37% 31998 0.01% 107 0.09% sv-crawlfw3.looksmart.com
24 5144 0.21% 525 0.03% 80642 0.03% 3 0.00% pool-151-204-5-135.pskn.east.verizon.net
25 5141 0.21% 4406 0.28% 164452 0.05% 149 0.12% ade-ce4.chariot.net.au
26 5024 0.21% 2234 0.14% 38738 0.01% 34 0.03% cpe-147-10-6-147.vic.bigpond.net.au
27 4771 0.20% 977 0.06% 109120 0.03% 5 0.00% mitchell.vicnet.net.au
28 4762 0.20% 1703 0.11% 73548 0.02% 45 0.04% c211-30-123-201.blktn1.nsw.optusnet.com.au
29 4729 0.20% 1452 0.09% 15695 0.00% 192 0.16% x1crawler2-1-0.x-echo.com
30 4610 0.19% 4513 0.28% 19955 0.01% 52 0.04% ip503c238f.speed.planet.nl

Top 10 of 62301 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17013 0.71% 17009 1.07% 30927878 9.82% 3 0.00% tanks2.capfed1.sinectis.com.ar
2 10170 0.42% 10170 0.64% 22239612 7.06% 1 0.00% dozers.capfed1.sinectis.com.ar
3 9438 0.39% 9416 0.59% 18682964 5.93% 2 0.00% dozer2.capfed1.sinectis.com.ar
4 7277 0.30% 7277 0.46% 17684570 5.61% 1 0.00% link.capfed1.sinectis.com.ar
5 10340 0.43% 10340 0.65% 15785073 5.01% 0 0.00% tank.capfed1.sinectis.com.ar
6 1380 0.06% 1323 0.08% 7900393 2.51% 5 0.00% stpxc02.sentechsa.net
7 292 0.01% 292 0.02% 6866824 2.18% 0 0.00% dialup-4.161.31.85.dial1.cincinnati1.level3.net
8 3301 0.14% 1636 0.10% 4508281 1.43% 15 0.01% dsl-166.172.240.220.dsl.comindico.com.au
9 299 0.01% 299 0.02% 4022074 1.28% 2 0.00% 0-1pool204-25.nas8.columbus1.oh.us.da.qwest.net
10 207 0.01% 207 0.01% 3957865 1.26% 3 0.00% 61.246.200.164

Top 10 of 16301 Total Referrers
# Hits Referrer
1 599383 24.90% - (Direct Request)
2 120397 5.00% http://www.railpage.org.au/steam4me/trainsim/
3 97405 4.05% http://www.railpage.org.au/vr/
4 84939 3.53% http://www.railpage.org.au/vr/gallery.php
5 66158 2.75% http://www.railpage.org.au/vr/msts.php
6 63002 2.62% http://www.railpage.org.au/
7 61342 2.55% http://www.railpage.org.au/steam4me/trainsim/diesels/index.html
8 60881 2.53% http://www.railpage.org.au/steam4me/trainsim/index.html
9 48757 2.03% http://www.railpage.org.au/vr/msts_item.php
10 48655 2.02% http://www.railpage.org.au/coalstonewcastle/index.php

Top 20 of 18201 Total Search Strings
# Hits Search String
1 463 1.25% melbourne trams
2 364 0.98% map australia
3 334 0.90% steam4me
4 238 0.64% railpage
5 231 0.62% trams
6 218 0.59% xpt
7 190 0.51% melbourne map
8 176 0.47% vicrail
9 162 0.44% map of melbourne
10 153 0.41% melbourne tram
11 135 0.36% melbourne train
12 130 0.35% tilt train
13 125 0.34% map sydney
14 122 0.33% melbourne train map
15 106 0.29% bar
16 105 0.28% map melbourne
17 102 0.28% victorian railways
18 93 0.25% australia rail
19 92 0.25% australian railways
20 92 0.25% brisbane rail

Top 15 of 4236 Total User Agents
# Hits User Agent
1 262329 10.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 229426 9.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 212053 8.81% PicaLoader 1.1
4 189394 7.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 134863 5.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 83354 3.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 74454 3.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
8 65460 2.72% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
9 54620 2.27% DA 5.3
10 51821 2.15% Googlebot/2.1 (+http://www.google.com/bot.html)
11 42925 1.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
12 41493 1.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
13 40725 1.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
14 32361 1.34% msnbot/0.3 (+http://search.msn.com/msnbot.htm)
15 30833 1.28% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/

Usage by Country for November 2004

Top 30 of 117 Total Countries
# Hits Files KBytes Country
1 921950 38.30% 569930 35.77% 67669128 21.48% Australia
2 331513 13.77% 229059 14.38% 28073252 8.91% Unresolved/Unknown
3 329941 13.71% 232879 14.62% 12969433 4.12% US Commercial
4 261772 10.87% 177874 11.16% 45640104 14.49% Network
5 258743 10.75% 240088 15.07% 12573751 3.99% Netherlands
6 55975 2.33% 55601 3.49% 105442709 33.48% Argentina
7 31814 1.32% 23309 1.46% 2165964 0.69% United Kingdom
8 19316 0.80% 13854 0.87% 6506540 2.07% France
9 18682 0.78% 13083 0.82% 1484392 0.47% New Zealand (Aotearoa)
10 17327 0.72% 13366 0.84% 4529281 1.44% Germany
11 17156 0.71% 12724 0.80% 2673529 0.85% Italy
12 15166 0.63% 10416 0.65% 366094 0.12% Japan
13 13239 0.55% 10051 0.63% 1071917 0.34% Canada
14 10768 0.45% 7104 0.45% 1508498 0.48% Switzerland
15 8835 0.37% 5962 0.37% 884685 0.28% Brazil
16 7820 0.32% 6142 0.39% 722061 0.23% Belgium
17 6942 0.29% 5410 0.34% 2384548 0.76% Poland
18 6055 0.25% 4892 0.31% 1006274 0.32% Czech Republic
19 5795 0.24% 4416 0.28% 4251342 1.35% Hungary
20 5588 0.23% 4342 0.27% 1221180 0.39% Sweden
21 5479 0.23% 3027 0.19% 828501 0.26% Portugal
22 4432 0.18% 3624 0.23% 158908 0.05% US Educational
23 4344 0.18% 3453 0.22% 779299 0.25% Denmark
24 4074 0.17% 2488 0.16% 186752 0.06% Singapore
25 3805 0.16% 2095 0.13% 123820 0.04% US Military
26 3743 0.16% 2318 0.15% 377687 0.12% Norway
27 3343 0.14% 2277 0.14% 757135 0.24% Russian Federation
28 2627 0.11% 2345 0.15% 73376 0.02% Finland
29 2284 0.09% 1642 0.10% 662554 0.21% Thailand
30 2125 0.09% 1875 0.12% 640019 0.20% Spain


Generated by Webalizer Version 2.01