[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: Westrail Freight sale



In article <3952de4f$2@kastagir.senet.com.au> "T & J Jones" <jonest@senet.com.au> writes:
>From: "T & J Jones" <jonest@senet.com.au>
>Subject: Re: Westrail Freight sale
>Date: Thu, 22 Jun 2000 18:41:32 +0930

>I wasn't aware that a single Q class could haul 4500 tonnes?


I hope this comes out OK.

Q class loads. (better than an NR)

ONE IN  	40	1274	100	3171
 	42.5	1358	105	3311
	45	1442	110	3458
	47.5	1526	115	3598
	50	1610	120	3731
	52.5	1694	125	3871
	55	1778	130	4004
	57.5	1855	135	4144
	60	1985	140	4270
	62.5	2023	145	4403
	65	2100	150	4529
	67.5	2184	155	4781
	70	2275	160	5000
	72.5	2345	200	5000
	75	2415
	77.5	2492
	80	2569
	82.5	2646
	85	2723
	87.5	2800
	90	2884
	95	3024

1:150 MAINLINE 1:100 PERTH TERM AND LEIGHTON 1:52.5 LEONORA  1:60 ESPERANCE