XPT schedules - Western Region

XPT schedules - Western Region

Year           |1982 |1983 |1984 |1985 |1987 |1989 |1990 |1991 |1992 |1994 |1996 |
Date           |13/4 |27/11|4/6  |2/12 |31/5 | 2/4 | 4/6 |20/10|1/11 |13/12|26/3 |
---------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Train          | W31 | W27 | W27 | W27 | W27 | W27 |WT27 |WT27 |WT27 |WT27 |WT27 |
Days           |M-Sa |M-Sa |M-Sa |Daily|Daily|Daily|Daily|Daily|Daily|Daily|Dai y|
 km            |     |     |Su cd|     |     |     |     |     |     |     |     |
  0 SYDNEY     |0808 |0808 |0808 |0808 |0755 |0755 |0755 |0700 |0712 |0710 |0710 |
 12 Strathfield|0821u|0821u|0821u|0821u|0806u|0806u|0806u|0711u|0724u|0721u|0721u|
 23 Parramatta |0831u|0831u|0831u|0831u|0817u|0817u|0817u|0723u|0735u|0733u|0733u|
 35 Blacktown  | ..  | ..  | ..  | ..  | ..  | ..  | ..  | ..  | ..  |  .. |0744u|
 55 Penrith    |0850u|0850u|0850u|0850u|0836u|0836u|0836u|0745u|0756u|0754u|0754u|
110 Katoomba   | ..  |0943u|0943u|0943u|0930u|0930u|0930u|0841u|0851u|0850u|0850u|
156 LITHGOW arr|1026 |1024 |1024 |1024 |1011 |1011 |     |     |     |     |     |
            dep|1028 |1026 |1026 |1026 |1013 |1013 |1011 |0923 |0931 |0931 |0931 |
181 Rydal      | ..  | ..  | ..  | ..  | ..  | ..  |1035a|0946a|0952a|0952a|0952a|
198 Tarana     | ..  | ..  | ..  | ..  | ..  | ..  |1050a|1002a|1008a|1008a|1008a|
240 Bathurst   |1137 |1137 |1137 |1133 |1126 |1126 |1126 |1036 |1041 |1041 |1041 |
290 Blayney    |1225 |1224 |1224 |1224 |1218 |1218 |1218 |1129 |1134 |1134 |1134 |
323 ORANGE  arr|1252 |1248 |1248 |1248 |     |     |     |     |     |     |     |
               | MWF |     |     |     |     |     |     |     |     |     |     |
            dep|1254 |1250 |1250 |1250 |1240 |1240 |1240 |1151 |1156 |1156 |1156 |
380 Stuart Town|1332 |1327 |1327 |1327 |1319 |1316 |1316 |1226 |1231 |1231 |1231 |
412 Wellington |1355 |1350 |1350 |1350 |1342 |1339 |1339 |1249 |1254 |1254 |1254 |
434 Geurie     |1412 |1406 |1406 |1406 |1359 |1356 |1356 |1310 |1315 |1315 |1315 |
462 DUBBO      |1437 |1430 |1430 |1430 |1422 |1420 |1420 |1335 |1340 |1340 |1340 |
---------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

---------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Train          | W28 | W28 | W28 | W28 | W28 | W28 |WT28 |WT28 |WT28 |WT28 |WT28 |
Days           | MWF |M-Sa |M-Sa |Daily|Daily|Daily|Daily|Daily|Daily|Daily|Daily|
               |     |     |Su cd|     |     |     |     |     |     |     |     |
462 DUBBO      |1520 |1500 |1500 |1500 |1455 |1455 |1455 |1410 |1410 |1410 |1410 |
434 Geurie     |1542 |1519 |1519 |1519 |1514 |1514 |1514 |1428 |1428 |1428 |1428 |
412 Wellington |1600 |1539 |1539 |1539 |1534 |1534 |1534 |1449 |1449 |1449 |1449 |
380 Stuart Town|1624 |1601 |1601 |1601 |1556 |1556 |1556 |1514 |1514 |1514 |1514 |
323 ORANGE  arr|1708 |1645 |1645 |1645 |1639 |1636 |     |     |     |     |     |
               |M-Sa |     |     |     |     |     |     |     |     |     |     |
            dep|1710 |1647 |1647 |1647 |1641 |1638 |1636 |1555 |1555 |1555 |1555 |
290 Blayney    |1736 |1711 |1711 |1711 |1705 |1702 |1702 |1621 |1621 |1621 |1621 |
240 Bathurst   |1825 |1759 |1759 |1802 |1756 |1753 |1753 |1714 |1714 |1714 |1714 |
198 Tarana     | ..  | ..  | ..  | ..  | ..  | ..  |1828a|1749a|1749a|1749a|1749a|
181 Rydal      | ..  | ..  | ..  | ..  | ..  | ..  |1844a|1807a|1807a|1807a|1807a|
156 LITHGOW arr|1937 |1912 |1912 |1912 |1912 |1909 |     |     |     |     |     |
            dep|1939 |1914 |1914 |1914 |1914 |1911 |1909 |1827 |1827 |1825 |1825 |
127 Mt Victoria|2004d| ..  | ..  | ..  | ..  | ..  | ..  | ..  | ..  | ..  | ..  |
110 Katoomba   | ..  |1955d|1955d|1955d|1955d|1952d|1952d|1911d|1909d|1906d|1906d|
 55 Penrith    |2113d|2050d|2050d|2050d|2050d|2047d|2047d|2006d|2006d|2002d|2002d|
 35 Blacktown  | ..  | ..  | ..  | ..  | ..  | ..  | ..  | ..  | ..  | ..  |2015d|
 23 Parramatta |2132d|2109d|2109d|2109d|2109d|2106d|2106d|2027d|2027d|2023d|2023d|
 12 Strathfield|2142d|2119d|2119d|2119d|2119d|2116d|2116d|2038d|2037d|2033d|2034d|
  0 SYDNEY     |2156 |2133 |2133 |2133 |2133 |2130 |2130 |2052 |2050 |2048 |2048 |
---------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Legend:  a   Stops only if required             arr   Arrival time
         cd  Conditional                        dep   Departure time
         d   Stops to det down only             ..    Non-stop
         u   Stops to pick up only
Back to top


Back to XPT schedules page
Back to XPT page