XPT schedules - Nort Westhern Region

XPT schedules - North Western Region

N23/N24 (1983) - North Tablelands Express
N23/N24 (1984) - North Tablelands XPT
NE23/NE24 - North Tablelands Express
NT23/NT24 - North Tablelands XPT
NP23/NP24 - North Tablelands Xplorer

Year            |1983 |1984 |   1985    |1990 |  1994     |1995 |
Date            |27/11| 4/6 |  14/10    | 4/6 |  13/12    |21/6 |
----------------+-----+-----+-----------+-----+-----------+-----+
Train number    | N23 | N23 |NE23  NT23 |NT23 |NP23  NP31 |NP23 | 
Train type      | DEB | XPT |Pass   XPT |XPT* | XPL   XPL | XPL |
Days            |M-Sa |M-Sa |Tu,Th Mo,We|Daily|Daily Fr+Su|Daily|
 km             |     |     | Sa    Fr  |     |           |     |
  0 SYDNEY      |0735 |1155 |0708  0850 |0730 |1105  2205 |1105 |
 12 Strathfield |0749u|1206u|0721u 0903u|0741u|1116u 2216u|1116u|
 34 Hornsby     |0812u|1226u|0741u 0924u|0803u|1137u 2237u|1137u|
 81 Gosford     |0854u|1307u|0823u 1004u|0846u|1218u 2318u|1218u|
101 Wyong       |0909 |1321c|0838c 1017c| ..  |1234c 2334c|1234c|
163 BROADMEADOW |0957 |1404 |0928  1059 |     |      Sa+Mo|     |
             dep|0959 |1406 |0943  1101 |0939 |1316  0016 |1316 |
192 Maitland    |1022 |1427 |1011  1122 |0959 |1338  0038 |1338 |
239 Singleton   |1054 |1508 |1054  1150 |1025 |1406  0106 |1406 |
289 Muswellbrook|1137 |1542 |1145  1223 |1100 |1440  0140 |1440 |
301 Aberdeen    |1150 |1552 |1159  1233 |1110a|1451a 0151a|1451a|
315 Scone       |1202 |1603 |1214  1245 |1120 |1459  0159 |1459 |
352 Murrurundi  |1234 |1630 |1305  1319 |1145a|1524a 0224a|1524a|
376 Willow Tree |1307 |1653 |1336  1345 |1207a|1545a 0245a|1545a|
393 Quirindi    |1322 |1706 |1352  1359 |1218 |1555  0255 |1555 |
411 WERRIS CREEK|1337w|1721m|1415m 1415m|     |           |     |
             dep|1355 |1724 |1420  1420 |1234 |1611w 0311w|1611w|
425 Currabubula |1357a| ..  | ..     .. | ..  | ..    ..  | ..  |
436 Duri        |1407a| ..  | ..     .. | ..  | ..    ..  | ..  |
455 TAMWORTH arr|1427 |1755 |1505  1455 |1315 |           |     |
             dep|1431 |1758 |1508  1459 |-----|1647  0347 |1647 |
462 Nemingha    |1438 | ..  | ..    ..  |     | ..    ..  | ..  |
472 Kootingal   |1448 |1816 |1524  1514 |     |1707  0407 |1707 |
511 Woolbrook   |1531 | ..  | ..    ..  |     | ..    ..  | ..  |
518 Walcha Road |1541 |1908 |1620  1601 |     |1756  0456 |1756 |
540 Kentucky    |1605 | ..  | ..    ..  |     | ..    ..  | ..  |
555 Uralla      |1615 |1936 |1653  1629 |     |1826  0526 |1826 |
579 ARMIDALE arr|1637 |1958 |1720  1650 |     |1850  0550 |1850 |
             dep|1643 |1959 |-----------|     |-----------|-----|
612 Black Mntn. |1722 | ..  |           |     |           |     |
622 Guyra       |1732 |2041 |           |     |           |     |
646 Ben Lomond  |1754 | ..  |           |     |           |     |
660 Glencoe     |1810 | ..  |           |     |           |     |
681 GLEN INNES  |1829 |2135 |           |     |           |     |
                |Mo+We|Mo+We|           |     |           |     |
             dep|1845 |2136 |           |     |           |     |
718 Deepwater   |1915 | ..  |           |     |           |     |
774 TENTERFIELD |2013 |2255 |           |     |           |     |
----------------+-----+-----+-----------+-----+-----------+-----+

----------------+-----+-----+-----------+-----+-----------+-----+
                | N24 | N24 |NE24  NT24 |NT24 |NP24  NP32 |NP24 |
                | DEB | XPT |Pass   XPT |XPT* | XPL   XPL | XPL |
                |Tu+Th|Tu+Th|Mo,We Tu,Th|Daily|Daily Fr+Su|Daily|
                |     |     | Fr    Sa  |     |           |     |
774 TENTERFIELD |0530 |0447 |           |     |           |     |
718 Deepwater   |0622 | ..  |           |     |           |     |
681 GLEN INNES  |0658 |0608 |           |     |           |     |
                |Mo-Sa|Mo-Sa|           |     |           |     |
             dep|0703 |0609 |           |     |           |     |
660 Glencoe     |0723 | ..  |           |     |           |     |
646 Ben Lomond  |0740 | ..  |           |     |           |     |
622 Guyra       |0800 |0658 |           |     |           |     |
612 Black Mtn.  |0809 | ..  |           |     |           |     |
579 ARMIDALE arr|0845 |0737 |-----------|     |-----------|-----|
             dep|0851 |0740 |0815  0840 |     |0910  2150 |0910 |
555 Uralla      |0911 |0759 |0839  0858 |     |0929  2210 |0929 |
540 Kentucky    |0924 | ..  | ..    ..  |     | ..    ..  | ..  |
518 Walcha Road |0947 |0829 |0912  0926 |     |0959  2240 |0959 |
511 Woolbrook   |0957 | ..  | ..    ..  |     | ..    ..  | ..  |
472 Kootingal   |1036 |0916 |0958  1011 |     |1048  2329 |1048 |
462 Nemingha    |1046 | ..  | ..    ..  |     | ..    ..  | ..  |
455 TAMWORTH arr|1052 |0932 |1013  1028 |-----|           |     |
             dep|1056 |0935 |1016  1031 |1345 |1108  2349 |1108 |
436 Duri        |1117a| ..  | ..    ..  | ..  | ..    ..  | ..  |
425 Currabubula |1127a| ..  | ..    ..  | ..  | ..    ..  | ..  |
411 WERRIS CREEK|1138w|1010m|1105m 1105m|     |      Sa+Mo|     |
             dep|1150 |1014 |1109  1109 |1415 |1144w 0025w|1144w|
393 Quirindi    |1207 |1027 |1127  1123 |1430 |1203  0044 |1203 |
376 Willow Tree |1222 |1040 |1143  1137 |1441a|1214a 0055a|1214a|
352 Murrurundi  |1254 |1104 |1217  1204 |1504a|1236a 0117a|1236a|
315 Scone       |1324 |1129 |1300  1234 |1525 |1257  0138 |1257 |
301 Aberdeen    |1338 |1140 |1314  1245 |1535a|1307a 0202a|1307a|
289 Muswellbrook|1349 |1152 |1330  1259 |1545 |1316  0211 |1316 |
239 Singleton   |1431 |1225 |1416  1332 |1618 |1350  0244 |1350 |
192 Maitland    |1508 |1311 |1456  1400 |1654 |1418  0312 |1418 |
163 BROADMEADOW |     |     |1525  1421 |     |           |     |
             dep|1530 |1332 |1529  1423 |1713 |1439  0337 |1439 |
101 Wyong       |1623 |1418b|1628b 1505b| ..  |1524b 0422b|1524b|
 81 Gosford  arr|1638 |1430d|           |     |           |     |
             dep|1640 |1431 |1642d 1517d|1808d|1538d 0436d|1538d|
 34 Hornsby     |1726d|1511d|1726d 1556d|1848d|1622d 0517d|1622d|
 12 Strathfield |1747d|1532d|1747d 1616d|1907d|1645d 0538d|1645d|
  0 SYDNEY      |1800 |1545 |1800  1630 |1925 |1700  0551 |1700 |
----------------+-----+-----+-----------+-----+-----------+-----+

Legend:  a   Stops only if required                 arr   Arrive
         b   Stops only if required to set down     dep   Depart
         c   Stops only if required to pick up
         d   Stops to set down only
         u   Stops to pick up only
         w   Train divides/combines at Werris Creek, one portion to/from Moree.
         m   Connecting service to/from Werris Creek from/to Moree
         ..  Non stop
         *   Replaced by Xplorer from 5/10/93 running to the same
             schedule.

DEB  "DEB set"  1950s style diesel railcar train
XPT  XPT Train
XPL  "Xplorer" railcar train.
Note: The above is not an exhaustive list of train services over this route. The North Mail ran between Sydney and Armidale, Glen Innes or Tenterfield (dividing at Werris Creek for the Moree line) ran up to 4 nights per week until the mid 1980s, and CityRail services run between Newcastle and Muswelbrook/Scone to this day.

Back to top



Back to XPT schedules page
Back to XPT page