XPT schedules - Northern Region

XPT schedules - Northern Region

From 28 November 1982

N9/N10 - Mid North Coast XPT

                  N9
                Su-Fr
Sydney          17:42
Hornsby         18:11u
Broadmeadow     19:39
Maitland        20:00
Taree           22:40
Wauchope        23:46
Kempsey         00:24

                 N10
                Mo-Sa
Kempsey         04:30
Wauchope        05:06
Taree           06:13
Maitland        08:55d
Broadmeadow     09:15
Hornsby         10:46d
Sydney          11:16
Back to top


Trains per week in each direction.
              XPT       Other
Kempsey       6 [1]     26 [2]
[1] - Plus one conditional.
[2] - N5/N6 North Coast Overnight Express also ran daily but did not stop at Kempsey.

From 4th June 1984

N41/N42 - Mid North Coast XPT

Train             N41
                  Mon
                  to
                  Sat*
Sydney       dep  7.08
Strathfield       7.19u
Hornsby           7.39u
Gosford           8.19u
Broadmeadow       9.14
Maitland          9.34
Dungog           10.20
Gloucester       11.14
Wingham          12.07
Taree            12.20
Kendall          13.18
Wauchope         13.38
Kempsey      arr 14.15

Train             N42
                  Mon
                  to
                  Sat*
Kempsey      dep 15.00
Wauchope         15.43
Taree            16.50
Wingham          17.03
Gloucester       17.53
Dungog           18.47
Maitland         19.33
Broadmeadow      19.51
Gosford          20.46d
Hornsby          21.27d
Strathfield      21.46d
Sydney       arr 22.00

* plus Sunday (conditional)
Back to top

Northern Line Easter and Autumn School Holidays 1989

Additional trains ran using sets which would normally be stabled overnight.
		NT11
		We 22/3
		Th 23/3
		Fr 31/3

Sydney		21:15	
Strathfield	21:26u	
Hornsby		21:48u	
Gosford		22:30u	
Broadmeadow	23:23	
Maitland	23:45
		Next 
		Day
Dungog		00:28
Gloucester	01:32
Wingham		02:21
Taree		02:32
Coopernook	03:00a
Kendall		03:24
Wauchope	03:44
Kempsey		04:22
Eungai		04:47a
Macksville	05:01
Nambucca Hds	05:15
Urunga		05:29a
Raleigh		05:35a
Sawtell		05:46a
Coffs Harbour	06:03
Coramba		06:22a
Glenreagh	06:42a
Grafton City	07:15

		NT14
		We 22/3
		Th 23/3
Grafton City	20:00
Glenreagh	20:32a
Coramba		20:52a
Coffs Harbour	21:09
Sawtell		21:16a
Raleigh		21:30a
Urunga		21:35a
Nambucca Hds	21:49
Macksville	22:01
Eungai		22:17a
Kempsey		22:41
Wauchope	23:19
Kendall		23:40
		Next
		Day
Coopernook	00:03a
Taree		00:24
Wingham		00:47
Gloucester	01:50
Dungog		02:44
Maitland	03:30
Broadmeadow	03:53
Gosford	d	04:47d
Hornsby	d	05:27d
Strathfield	05:49d
Sydney		06:03
Back to top


From March 1996

                    NT3      NT25     NT1  
                   Daily    Daily    Daily 
Sydney Terminal     7.05    11.35    16.24 
Strathfield         7.16u   11.46u   16.36u
Hornsby             7.37u   12.06u   16.57u
Gosford             8.18u   12.43u   17.41u
Wyong               8.34c   12.58c   17.55c
Broadmeadow         9.16    13.41    18.36 
Maitland            9.37    14.01    18.57 
Dungog             10.22    14.44    19.41 
Gloucester         11.15    15.37      -   
Wingham            12.07    16.44      -   
Taree              12.18    16.55    21.38 
Kendall            13.03a   17.40    22.23a
Wauchope           13.21    17.59    22.41 
Kempsey            13.58    18.36    23.10 
Eungai               -      19.02      -   
Macksville         14.40    19.19    23.58a
Nambucca Heads     14.53a   19.32     0.08a
Urunga             15.07a   19.46     0.20a
Sawtell            15.23a   20.02     0.33a
Coffs Harbour      15.30    20.09     0.38 
Grafton City       16.45    21.25     1.59 
Casino             18.14              3.20 
 Lismore           18.41              ...  
 Byron Bay         19.27              ...  
 Mullumbimby       19.43              ...  
 Murwillumbah  arr 20.30              ...  
Kyogle                                3.48
Brisbane       arr                    6.00

                      NT26     NT2      NT4  
                     Daily    Daily    Daily 
Brisbane       dep             7.30
Kyogle                         9.32
 Murwillumbah  dep             ...     21.15 
 Mullumbilby                   ...     21.50 
 Byron Bay                     ...     22.02 
 Lismore                       ...     22.50 
Casino                        10.09    23.27 
Grafton City          6.45    11.30     0.48 
Coffs Garbour         7.56    12.45     1.58 
Sawtell               8.04    12.51a    2.04a
Urunga                8.20    13.10a    2.18a
Nambucca Heads        8.34    13.24a    2.30a
Macksville            8.48    13.37     2.41a
Eungai                9.05      -         -  
Kempsey               9.32    14.28     3.28 
Wauchope             10.09    15.05     4.05 
Kendall              10.28    15.24a    4.24a
Taree                11.13    16.15     5.14 
Wingham              11.25    16.27      -   
Gloucester           12.20    17.16      -   
Dungog               13.22    18.11     7.10 
Maitland             14.06    18.59     7.51 
Broadmeadow          14.46    19.22     8.12 
Wyong                15.07b   20.07b    8.57b
Gosford              15.20d   20.19d    9.11d
Hornsby              15.59d   20.59d    9.52d
Strathfield          16.20d   21.20d   10.15d
Sydney               16.34    21.45    10.30 
Back to top

From June 2000

                    NT2      NT25     NT1  
                   Daily    Daily    Daily 
Sydney Terminal     7.15    11.35    16.24 
Strathfield         7.16u   11.46u   16.36u
Hornsby             7.46u   12.06u   16.56u
Gosford             8.30u   12.50u   17.41u
Wyong               8.47u   13.07u   17.58u
Fassifern           9.16    13.35    18.26
Broadmeadow         9.34    13.54    18.45 
Maitland            9.58    14.18    19.09 
Dungog             10.42    15.03    19.55 
Gloucester         11.35    15.58      -   
Wingham            12.24    17.00      -   
Taree              12.35    17.11    21.42 
Kendall            13.21a   17.59    22.30a
Wauchope           13.41    18.19    22.50 
Kempsey            14.18    18.55    23.28 
Eungai               -      19.21      -   
Macksville         15.01    19.38     0.08a
Nambucca Heads     15.15a   19.51     0.21a
Urunga             15.29a   20.04     0.34a
Sawtell            15.48a   20.23     0.53a
Coffs Harbour      15.57    20.29     0.59 
Grafton City       17.08    22.00     2.13 
Casino             18.35              3.37 
 Lismore           19.10              ...  
 Byron Bay         20.00              ...  
 Mullumbimby       20.16              ...  
 Murwillumbah  arr 21.00              ...  
Kyogle                                4.03
Brisbane       arr                    6.35

                      NT26     NT2      NT4  
                     Daily    Daily    Daily 
Brisbane       dep             7.30
Kyogle                         9.44
 Murwillumbah  dep             ...     21.50 
 Mullumbilby                   ...     22.25 
 Byron Bay                     ...     22.43 
 Lismore                       ...     23.34 
Casino                        10.21     0.08 
Grafton City          6.30    11.44     1.44 
Coffs Garbour         7.41    12.59     3.03 
Sawtell               7.51    13.08a    3.12a
Urunga                8.09    13.28a    3.30a
Nambucca Heads        8.22    13.41a    3.41a
Macksville            8.35    13.56     3.54a
Eungai                8.53      -         -  
Kempsey               9.22    14.48     4.34 
Wauchope              9.59    15.25     5.11 
Kendall              10.20    15.46a    5.32a
Taree                11.09    16.32     6.21 
Wingham              11.23    16.43      -   
Gloucester           12.24    17.40      -   
Dungog               13.18    18.34     8.17 
Maitland             14.01    19.17     9.00 
Broadmeadow          14.21    19.37     9.20 
Fassifern            14.38    19.56     9.39 
Wyong                15.06d   20.23d   10.06d
Gosford              15.20d   20.37d   10.20d
Hornsby              15.59d   21.16d   10.59d
Strathfield          16.20d   21.37d   11.24d
Sydney               16.34    21.51    11.38 
Back to top


Back to XPT schedules page
Back to XPT page