Usage Statistics for www.railpage.org.au

Summary Period: April 2002
Generated 11-Jun-2002 06:39 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2002
Total Hits 1708626
Total Files 1106306
Total Pages 543591
Total Visits 56533
Total KBytes 26170281
Total Unique Sites 34808
Total Unique URLs 108799
Total Unique Referrers 9025
Total Unique Usernames 11
Total Unique User Agents 3538
. Avg Max
Hits per Hour 4187 8466
Hits per Day 100507 127475
Files per Day 65076 90099
Pages per Day 31975 56728
Visits per Day 3325 3734
KBytes per Day 1539428 1688361
Hits by Response Code
Code 200 - OK 1106306
Code 206 - Partial Content 18097
Code 301 - Moved Permanently 73038
Code 302 - Found 858
Code 304 - Not Modified 446386
Code 400 - Bad Request 2
Code 401 - Unauthorized 91
Code 403 - Forbidden 244
Code 404 - Not Found 63467
Code 405 - Method Not Allowed 24
Code 406 - Not Acceptable 68
Code 416 - Requested Range Not Satisfiable 45

Daily usage for April 2002

Daily Statistics for April 2002
Day Hits Files Pages Visits Sites KBytes
14 94689 5.54% 55487 5.02% 23220 4.27% 2881 5.10% 2546 7.31% 1596529 6.10%
15 98812 5.78% 61015 5.52% 27526 5.06% 3734 6.60% 3229 9.28% 1635258 6.25%
16 106644 6.24% 71657 6.48% 35663 6.56% 3638 6.44% 3277 9.41% 1603997 6.13%
17 118345 6.93% 80140 7.24% 47533 8.74% 3691 6.53% 3219 9.25% 1676513 6.41%
18 113729 6.66% 75071 6.79% 49406 9.09% 3606 6.38% 3088 8.87% 1651796 6.31%
19 118050 6.91% 78184 7.07% 49166 9.04% 3462 6.12% 3020 8.68% 1576683 6.02%
20 103855 6.08% 68508 6.19% 39977 7.35% 3098 5.48% 2740 7.87% 1451475 5.55%
21 109382 6.40% 69308 6.26% 43405 7.98% 3114 5.51% 2654 7.62% 1553464 5.94%
22 127475 7.46% 90099 8.14% 56728 10.44% 3524 6.23% 3156 9.07% 1631878 6.24%
23 120058 7.03% 80085 7.24% 43435 7.99% 3596 6.36% 3168 9.10% 1688361 6.45%
24 83352 4.88% 53052 4.80% 15465 2.84% 3540 6.26% 3157 9.07% 1606353 6.14%
25 87888 5.14% 56828 5.14% 19837 3.65% 3237 5.73% 2986 8.58% 1491538 5.70%
26 81400 4.76% 54758 4.95% 19107 3.51% 3175 5.62% 2850 8.19% 1368195 5.23%
27 83800 4.90% 51091 4.62% 18130 3.34% 2860 5.06% 2698 7.75% 1377968 5.27%
28 88346 5.17% 53584 4.84% 19343 3.56% 2917 5.16% 2678 7.69% 1364651 5.21%
29 88299 5.17% 54620 4.94% 16176 2.98% 3337 5.90% 3181 9.14% 1418490 5.42%
30 84502 4.95% 52819 4.77% 19474 3.58% 3429 6.07% 3154 9.06% 1477132 5.64%

Hourly usage for April 2002

Hourly Statistics for April 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3982 67705 3.96% 2679 45555 4.12% 1175 19988 3.68% 64584 1097929 4.20%
1 3406 57906 3.39% 2242 38121 3.45% 1149 19547 3.60% 54795 931522 3.56%
2 3068 52161 3.05% 1972 33534 3.03% 1011 17192 3.16% 54240 922085 3.52%
3 3085 52456 3.07% 2036 34622 3.13% 1054 17921 3.30% 55514 943731 3.61%
4 3230 54918 3.21% 1972 33529 3.03% 1029 17508 3.22% 60123 1022098 3.91%
5 3305 56194 3.29% 2085 35457 3.20% 1101 18722 3.44% 59773 1016137 3.88%
6 3532 60049 3.51% 2289 38920 3.52% 1283 21826 4.02% 58027 986467 3.77%
7 3630 61720 3.61% 2491 42353 3.83% 1443 24547 4.52% 56731 964427 3.69%
8 3786 64374 3.77% 2322 39486 3.57% 1289 21925 4.03% 64571 1097710 4.19%
9 3705 62986 3.69% 2337 39736 3.59% 1223 20791 3.82% 55741 947589 3.62%
10 3765 64012 3.75% 2398 40777 3.69% 1110 18880 3.47% 59496 1011424 3.86%
11 3956 67261 3.94% 2444 41556 3.76% 1091 18552 3.41% 56052 952890 3.64%
12 4560 77524 4.54% 2915 49560 4.48% 1540 26183 4.82% 60879 1034942 3.95%
13 4340 73785 4.32% 2909 49453 4.47% 1450 24660 4.54% 59051 1003862 3.84%
14 4355 74049 4.33% 2817 47900 4.33% 1417 24098 4.43% 57373 975345 3.73%
15 4635 78798 4.61% 3052 51898 4.69% 1501 25532 4.70% 63379 1077448 4.12%
16 4880 82967 4.86% 3224 54808 4.95% 1571 26707 4.91% 66113 1123923 4.29%
17 4306 73215 4.29% 2773 47149 4.26% 1454 24720 4.55% 66650 1133046 4.33%
18 4496 76441 4.47% 2932 49846 4.51% 1480 25162 4.63% 65205 1108479 4.24%
19 5186 88162 5.16% 3415 58066 5.25% 1473 25049 4.61% 78382 1332492 5.09%
20 5764 97996 5.74% 3750 63765 5.76% 1755 29845 5.49% 76453 1299708 4.97%
21 5606 95309 5.58% 3675 62482 5.65% 1649 28036 5.16% 88515 1504758 5.75%
22 5544 94252 5.52% 3503 59554 5.38% 1458 24788 4.56% 80419 1367123 5.22%
23 4375 74386 4.35% 2834 48179 4.35% 1259 21412 3.94% 77361 1315145 5.03%

Top 30 of 108799 Total URLs
# Hits KBytes URL
1 15666 0.92% 293411 1.12% /steam4me/trainsim/
2 8974 0.53% 96455 0.37% /
3 7307 0.43% 14830 0.06% /railmaps/sitedirectory.htm
4 7258 0.42% 8860 0.03% /railmaps/austrail.css
5 7096 0.42% 8794 0.03% /railmaps/austrailmenu.css
6 4978 0.29% 880 0.00% /trainsim/
7 3439 0.20% 3748 0.01% /tt/
8 3191 0.19% 15283 0.06% /railmaps/map0.htm
9 3083 0.18% 1830 0.01% /railmaps/autolink.css
10 2784 0.16% 912 0.00% /railmaps/
11 2652 0.16% 2993 0.01% /tt/nsw.html
12 1692 0.10% 22394 0.09% /links/australia.html
13 1622 0.09% 1814 0.01% /tt/is.html
14 1466 0.09% 1901 0.01% /steam4me/trainsim/4201_125.html
15 1284 0.08% 4394 0.02% /steam4me/trainsim/tutorials/
16 1259 0.07% 12450 0.05% /railmaps/mapms.htm
17 1248 0.07% 490 0.00% /railmaps/viceast.htm
18 1202 0.07% 2333 0.01% /comrails/common/menu_top_01.js
19 1194 0.07% 5258 0.02% /comrails/common/menu_top_02.js
20 1182 0.07% 16148 0.06% /railmaps/fares1.htm
21 1181 0.07% 3644 0.01% /comrails/common/menu_top_03.js
22 1161 0.07% 431 0.00% /railmaps/fares.htm
23 1129 0.07% 11427 0.04% /tram/
24 1124 0.07% 25864 0.10% /ghaploop/latest.html
25 1116 0.07% 661 0.00% /comrails/common/menu_bottom.js
26 1077 0.06% 396 0.00% /railmaps/nswnorth.htm
27 1071 0.06% 8054 0.03% /railmaps/mapsb.htm
28 1016 0.06% 127677 0.49% /pix/diesel/
29 1000 0.06% 872 0.00% /ghaploop/menu.html
30 988 0.06% 705 0.00% /links/

Top 10 of 108799 Total URLs By KBytes
# Hits KBytes URL
1 377 0.02% 1432477 5.47% /steam4me/trainsim/files/38class.zip
2 446 0.03% 1418634 5.42% /steam4me/trainsim/files/AU_Garratt_Setup.exe
3 388 0.02% 1142447 4.37% /steam4me/trainsim/files/AU_Sydney_TramR_SETUP.Exe
4 830 0.05% 736456 2.81% /steam4me/trainsim/files/AUnsw4201_Setup.exe
5 276 0.02% 670758 2.56% /steam4me/trainsim/files/nsw3830.zip
6 210 0.01% 602333 2.30% /steam4me/trainsim/files/AUnswNQOX_Setup.exe
7 605 0.04% 454141 1.74% /steam4me/trainsim/files/AU_nswXPT_Setup.exe
8 462 0.03% 409662 1.57% /steam4me/trainsim/files/AU_NR_Setup.exe
9 405 0.02% 384953 1.47% /steam4me/trainsim/files/AUnsw81_Setup.exe
10 253 0.01% 371509 1.42% /steam4me/trainsim/files/AUP_Setup.exe

Top 10 of 7214 Total Entry Pages
# Hits Visits URL
1 15666 0.92% 5708 11.33% /steam4me/trainsim/
2 8974 0.53% 5075 10.07% /
3 4978 0.29% 3567 7.08% /trainsim/
4 3439 0.20% 1959 3.89% /tt/
5 2652 0.16% 1555 3.09% /tt/nsw.html
6 1129 0.07% 602 1.19% /tram/
7 2784 0.16% 598 1.19% /railmaps/
8 1692 0.10% 548 1.09% /links/australia.html
9 1622 0.09% 536 1.06% /tt/is.html
10 934 0.05% 527 1.05% /ghaploop/

Top 10 of 7997 Total Exit Pages
# Hits Visits URL
1 15666 0.92% 6967 13.30% /steam4me/trainsim/
2 8974 0.53% 2707 5.17% /
3 2652 0.16% 2132 4.07% /tt/nsw.html
4 1622 0.09% 1100 2.10% /tt/is.html
5 1692 0.10% 852 1.63% /links/australia.html
6 7307 0.43% 673 1.29% /railmaps/sitedirectory.htm
7 911 0.05% 585 1.12% /tt/vic.html
8 1124 0.07% 559 1.07% /ghaploop/latest.html
9 1182 0.07% 515 0.98% /railmaps/fares1.htm
10 3439 0.20% 470 0.90% /tt/

Top 30 of 34808 Total Sites
# Hits Files KBytes Visits Hostname
1 208148 12.18% 152247 13.76% 738848 2.82% 10 0.02% buildrack9.sv.av.com
2 20686 1.21% 3906 0.35% 25115 0.10% 5 0.01% cr030r01-2.sac2.fastsearch.net
3 13393 0.78% 13365 1.21% 29897 0.11% 47 0.08% 210.8.18.17
4 11326 0.66% 11298 1.02% 63837 0.24% 1 0.00% 64.152.75.98
5 10373 0.61% 10351 0.94% 57016 0.22% 12 0.02% adsl-64-218-85-87.dsl.stlsmo.swbell.net
6 8061 0.47% 7876 0.71% 197967 0.76% 10 0.02% 80-24-17-163.uc.nombres.ttd.es
7 5984 0.35% 4674 0.42% 24822 0.09% 9 0.02% eglt409.directhit.com
8 5733 0.34% 4628 0.42% 56689 0.22% 87 0.15% proxy02.syd.iprimus.net.au
9 4997 0.29% 4734 0.43% 98821 0.38% 116 0.21% proxy1.eburwd1.vic.optushome.com.au
10 4031 0.24% 2787 0.25% 38127 0.15% 66 0.12% proxy02.mel.iprimus.net.au
11 3754 0.22% 3126 0.28% 71017 0.27% 107 0.19% proxy2.eburwd1.vic.optushome.com.au
12 3744 0.22% 3073 0.28% 33056 0.13% 76 0.13% proxy01.mel.iprimus.net.au
13 3542 0.21% 3504 0.32% 32531 0.12% 4 0.01% c16813.mckinn1.vic.optusnet.com.au
14 3505 0.21% 3448 0.31% 18277 0.07% 14 0.02% adsl-64-218-85-179.dsl.stlsmo.swbell.net
15 3451 0.20% 3145 0.28% 87777 0.34% 119 0.21% ls11.internode.on.net.au
16 3404 0.20% 2886 0.26% 36553 0.14% 88 0.16% proxy01.syd.iprimus.net.au
17 3375 0.20% 1207 0.11% 37056 0.14% 183 0.32% cache-syd-aa02.proxy.aol.com
18 3310 0.19% 3293 0.30% 30371 0.12% 4 0.01% adsl-64-218-86-230.dsl.stlsmo.swbell.net
19 3210 0.19% 2024 0.18% 58099 0.22% 99 0.18% cache01.flow.com.au
20 3140 0.18% 1162 0.11% 33416 0.13% 169 0.30% cache-syd-aa03.proxy.aol.com
21 3137 0.18% 3084 0.28% 20962 0.08% 44 0.08% 66.237.60.48
22 3107 0.18% 2251 0.20% 41150 0.16% 148 0.26% akcf3.xtra.co.nz
23 2869 0.17% 2341 0.21% 48541 0.19% 83 0.15% lon-cache1-1.cache.telstra.net
24 2834 0.17% 959 0.09% 23035 0.09% 9 0.02% cpe-203-45-106-184.nsw.bigpond.net.au
25 2833 0.17% 883 0.08% 11934 0.05% 3 0.01% c17109.blktn1.nsw.optusnet.com.au
26 2735 0.16% 0 0.00% 895 0.00% 4 0.01% cr009r01.sac2.fastsearch.net
27 2728 0.16% 2224 0.20% 30032 0.11% 49 0.09% c16552.brasd1.vic.optusnet.com.au
28 2716 0.16% 0 0.00% 801 0.00% 99 0.18% cdm-66-190-43-laft.cox-internet.com
29 2664 0.16% 842 0.08% 33702 0.13% 37 0.07% 203.47.224.194
30 2613 0.15% 2608 0.24% 13551 0.05% 11 0.02% adsl-66-136-177-143.dsl.stlsmo.swbell.net

Top 10 of 34808 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 208148 12.18% 152247 13.76% 738848 2.82% 10 0.02% buildrack9.sv.av.com
2 8061 0.47% 7876 0.71% 197967 0.76% 10 0.02% 80-24-17-163.uc.nombres.ttd.es
3 2168 0.13% 322 0.03% 167366 0.64% 5 0.01% giahsa-ic-huel.red.retevision.es
4 2090 0.12% 2021 0.18% 166041 0.63% 7 0.01% fw.rlmsystems.com.au
5 596 0.03% 178 0.02% 123823 0.47% 1 0.00% w3cache.icm.edu.pl
6 4997 0.29% 4734 0.43% 98821 0.38% 116 0.21% proxy1.eburwd1.vic.optushome.com.au
7 3451 0.20% 3145 0.28% 87777 0.34% 119 0.21% ls11.internode.on.net.au
8 3754 0.22% 3126 0.28% 71017 0.27% 107 0.19% proxy2.eburwd1.vic.optushome.com.au
9 2197 0.13% 645 0.06% 70849 0.27% 30 0.05% pr5-ts.telepac.pt
10 1579 0.09% 1485 0.13% 66705 0.25% 1 0.00% scooter11.sv.av.com

Top 10 of 9025 Total Referrers
# Hits Referrer
1 454661 26.61% - (Direct Request)
2 442765 25.91% http://www.railpage.org.au/steam4me/trainsim/index.html
3 67374 3.94% http://www.railpage.org.au/steam4me/trainsim/
4 60970 3.57% http://www.railpage.org.au/railpix/galleries/index.html
5 38065 2.23% http://www.railpage.org.au/
6 24259 1.42% http://www.railpage.org.au/railmaps/sitedirectory.htm
7 18933 1.11% http://www.railpage.org.au/vr/menu.html
8 17398 1.02% http://www.railpage.org.au/pix/trainman/new/
9 14104 0.83% http://www.railpage.org.au/tt/other.html
10 13012 0.76% http://www.railpage.org.au/railmaps/map0.htm

Top 20 of 9261 Total Search Strings
# Hits Search String
1 450 2.70% train simulator
2 249 1.50% microsoft train simulator
3 209 1.25% virginblue
4 152 0.91% albury vline train
5 123 0.74% train timetable
6 121 0.73% trams
7 104 0.62% train timetables
8 101 0.61% www.schoolfriends.com.au
9 96 0.58% railpage
10 95 0.57% school friends
11 84 0.50% australian railways
12 68 0.41% www.virginblue.com.au
13 64 0.38% australian rail
14 60 0.36% xpt
15 57 0.34% railway
16 52 0.31% queensland railway
17 50 0.30% train simulator download
18 50 0.30% trains australia
19 49 0.29% map of brisbane
20 47 0.28% melbourne trams

Top 11 of 11 Total Usernames
# Hits Files KBytes Visits Username
1 34 0.00% 32 0.00% 691 0.00% 7 0.01% billggoorr
2 24 0.00% 22 0.00% 1269 0.00% 2 0.00% darrenw
3 24 0.00% 18 0.00% 615 0.00% 2 0.00% masonpj
4 14 0.00% 12 0.00% 1802 0.01% 2 0.00% L1680
5 13 0.00% 8 0.00% 282 0.00% 3 0.01% ajw
6 12 0.00% 3 0.00% 22 0.00% 7 0.01% Hitachi
7 12 0.00% 12 0.00% 72 0.00% 3 0.01% cmgord
8 7 0.00% 6 0.00% 34 0.00% 4 0.01% ausrail
9 5 0.00% 4 0.00% 33 0.00% 1 0.00% tom82
10 3 0.00% 3 0.00% 56 0.00% 1 0.00% jamesccj
11 1 0.00% 1 0.00% 5 0.00% 1 0.00% Bangarren

Top 15 of 3538 Total User Agents
# Hits User Agent
1 208149 12.18% Scooter-3.2.EX
2 122624 7.18% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
3 116302 6.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 97380 5.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 82390 4.82% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
6 80533 4.71% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 65234 3.82% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 52782 3.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
9 44708 2.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
10 26008 1.52% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
11 25780 1.51% Mozilla/3.01 (compatible;)
12 24349 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Q
13 24233 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 24114 1.41% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
15 23421 1.37% FAST-WebCrawler/3.5 (atw-crawler at fast dot no; http://fast.

Usage by Country for April 2002

Top 30 of 92 Total Countries
# Hits Files KBytes Country
1 506432 29.64% 323991 29.29% 7133385 27.26% Australia
2 402348 23.55% 257112 23.24% 4194885 16.03% US Commercial
3 291655 17.07% 173843 15.71% 5087949 19.44% Network
4 268983 15.74% 196336 17.75% 4002029 15.29% Unresolved/Unknown
5 22912 1.34% 15393 1.39% 483219 1.85% United Kingdom
6 21852 1.28% 15978 1.44% 698749 2.67% Spain
7 18856 1.10% 10856 0.98% 329120 1.26% Canada
8 18447 1.08% 10395 0.94% 433618 1.66% France
9 15668 0.92% 9711 0.88% 397975 1.52% Netherlands
10 14746 0.86% 8492 0.77% 170724 0.65% Japan
11 11945 0.70% 8741 0.79% 146329 0.56% New Zealand (Aotearoa)
12 10755 0.63% 7079 0.64% 338556 1.29% Germany
13 8903 0.52% 5068 0.46% 339903 1.30% Belgium
14 8532 0.50% 5447 0.49% 444096 1.70% Poland
15 7399 0.43% 4878 0.44% 134665 0.51% Italy
16 6446 0.38% 4587 0.41% 107692 0.41% Austria
17 6257 0.37% 4033 0.36% 84029 0.32% Switzerland
18 5946 0.35% 4298 0.39% 76760 0.29% US Educational
19 5712 0.33% 3475 0.31% 188370 0.72% Czech Republic
20 5123 0.30% 3196 0.29% 103328 0.39% Denmark
21 4733 0.28% 3379 0.31% 124568 0.48% Sweden
22 4288 0.25% 2557 0.23% 116782 0.45% Singapore
23 3866 0.23% 2573 0.23% 71336 0.27% United States
24 3215 0.19% 1304 0.12% 92244 0.35% Portugal
25 2829 0.17% 1411 0.13% 85792 0.33% Argentina
26 2817 0.16% 1780 0.16% 79682 0.30% Brazil
27 2695 0.16% 2112 0.19% 95906 0.37% Hungary
28 2444 0.14% 1812 0.16% 40921 0.16% Finland
29 1851 0.11% 972 0.09% 51098 0.20% Greece
30 1773 0.10% 1500 0.14% 49858 0.19% US Military


Generated by Webalizer Version 2.01