1250/1270 Class - Diesel Electric

<-BACK
Both the 1250 and 1270 classes saw use for ore traffic on the Mt Isa line, with the latter also being used for Moura coal traffic. They were also used on general freight traffic. Nearly all have now been scrapped.
1251 of the 1250 Class (Photo: Frank Archer) 1293 of the 1270 Class (Photo: Frank Archer)

TECHNICAL DATA

Locomotive Numbers 1250 -1266 (1250 Class)
1270 - 1299 (1270 Class)
Type Diesel-Electric
Introduced 1959 (1250 Class)
1964 (1270 Class)
Number in Class 17; 0 in service (1250 Class)
30; 0 in service (1270 Class)
Manufacturer English Electric
Gauge Narrow Gauge (1,067mm or 3' 6")
Axles O°-O°-O°   O°-O°-O°
Co-Co
Length 16.13m
Mass 91t (1250 Class)
85t (1270 Class)
Engine EE 12SVT
Generator EE 822
Traction Motors EE 525
Power 1035 kW / 1390 HP (1250 - 1254)
1145 kW / 1535 HP (1255-1266; 1270)
Tractive Effort 227 / 182 kN (1250 - 1254)
254 / 185 kN (1255 - 1266)
272 / 215 kN (1270)
Speed 80 km/h (50mph)

CLASS INFORMATION

Locomotive Serial No In Service Withdrawn Scrapped Comments
1250 A-025 7/1959 5/1987 12/1989  
1251 A-026 8/1959 11/1987 12/1989  
1252 A-027 9/1959 10/1980 9/1985 Parts used for rebuild of 1208 to 1225
1253 A-028 11/1959 9/1982 9/1985 Parts used for rebuild of 1208 to 1225
1254 A-029 12/1959 11/1987 12/1989  
1255 A-043 9/1960 11/1987 12/1990  
1256 A-044 11/1960 11/1987 12/1990  
1257 A-045 11/1960 11/1987 12/1990  
1258 A-046 11/1960 11/1987 12/1990  
1259 A-047 1/1961 9/1987 12/1990  
1260 A-048 9/1961 11/1987 12/1990  
1261 A-049 9/1961 11/1987 12/1990  
1262 A-050 10/1961 11/1987   Preserved
1263 A-051 11/1961 11/1987   Preserved
1264 A-052 4/1962 11/1987 12/1990  
1265 A-073 7/1963 9/1987 12/1989  
1266 A-074 7/1963 10/1987 12/1989  
1270 A-092 10/1964 11/1988   Preserved
1271 A-090 11/1964 1/1989 10/1991  
1272 A-091 11/1964 1/1989 1/1992  
1273 A-093 12/1964 11/1988 10/1991  
1274 A-094 12/1964 1/1989 10/1991  
1275 A-095 1/1965 12/1988 9/1991  
1276 A-098 4/1965 1/1989 11/1991  
1277 A-099 4/1965 1/1989 11/1991  
1278 A-100 5/1965 11/1988 9/1991  
1279 A-101 5/1965 11/1988 11/1991  
1280 A-102 6/1965 11/1988 11/1991  
1281 A-103 7/1965 1/1989   Preserved
1282 A-108 12/1965 10/1988 10/1991  
1283 A-113 2/1966 10/1988 11/1991  
1284 A-107 12/1965 11/1988 10/1991  
1285 A-106 11/1965 10/1988 1/1992  
1286 A-112 2/1966 1/1989 10/1991  
1287 A-115 3/1966 12/1988 11/1991  
1288 A-114 4/1966 11/1988 10/1991  
1289 A-117 4/1966 12/1988 10/1991  
1290 A-119 4/1966 11/1988 11/1991  
1291 A-120 5/1966 9/1988 11/1991  
1292 A-122 6/1966 11/1988 11/1991  
1293 A-123 6/1966 11/1988 1/1992  
1294 A-126 6/1966 12/1988 10/1991  
1295 A-127 7/1966 1/1989 9/1991  
1296 A-128 7/1966 4/1988 10/1991  
1297 A-129 7/1966 8/1987 12/1989  
1298 A-130 8/1966 1/1989 11/1991  
1299 A-131 8/1966 11/1988 10/1991  

NAMED LOCOMOTIVES

Locomotive Given Name Comments
1281 Century 1281 was named to mark the century of the first railway in Queensland

PRESERVED LOCOMOTIVES

Locomotive Organisation
1262 QR Heritage Division
1263 ARHS Qld Division
1270 QR Heritage Division
1281 QR Heritage Division
<-BACK

TOP

 


This page was produced with Microsoft Frontpage 2000

All information used with permission © Copyright John Cleverdon
Dean Stalker Productions © 1999-2000

This page was last updated 13/03/00