Usage Statistics for www.railpage.org.au

Summary Period: October 2003
Generated 01-Nov-2003 00:36 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2003
Total Hits 17189
Total Files 0
Total Pages 15346
Total Visits 3812
Total KBytes 5586
Total Unique Sites 2866
Total Unique URLs 0
Total Unique Referrers 367
Total Unique User Agents 546
. Avg Max
Hits per Hour 23 222
Hits per Day 554 4311
Files per Day 0 0
Pages per Day 495 4217
Visits per Day 122 167
KBytes per Day 180 1409
Hits by Response Code
Code 301 - Moved Permanently 17189

Daily usage for October 2003

Daily Statistics for October 2003
Day Hits Files Pages Visits Sites KBytes
1 252 1.47% 0 0.00% 212 1.38% 158 4.14% 145 5.06% 80 1.43%
2 169 0.98% 0 0.00% 105 0.68% 91 2.39% 98 3.42% 55 0.98%
3 902 5.25% 0 0.00% 871 5.68% 40 1.05% 47 1.64% 295 5.28%
4 345 2.01% 0 0.00% 312 2.03% 88 2.31% 80 2.79% 110 1.97%
5 192 1.12% 0 0.00% 144 0.94% 111 2.91% 113 3.94% 62 1.11%
6 241 1.40% 0 0.00% 168 1.09% 128 3.36% 137 4.78% 78 1.40%
7 257 1.50% 0 0.00% 189 1.23% 142 3.73% 149 5.20% 83 1.49%
8 217 1.26% 0 0.00% 161 1.05% 145 3.80% 143 4.99% 70 1.25%
9 277 1.61% 0 0.00% 224 1.46% 155 4.07% 150 5.23% 89 1.59%
10 446 2.59% 0 0.00% 361 2.35% 160 4.20% 151 5.27% 144 2.58%
11 163 0.95% 0 0.00% 103 0.67% 84 2.20% 89 3.11% 52 0.93%
12 150 0.87% 0 0.00% 120 0.78% 107 2.81% 108 3.77% 48 0.86%
13 379 2.20% 0 0.00% 278 1.81% 145 3.80% 154 5.37% 122 2.18%
14 260 1.51% 0 0.00% 165 1.08% 141 3.70% 146 5.09% 84 1.51%
15 1412 8.21% 0 0.00% 1295 8.44% 167 4.38% 166 5.79% 460 8.23%
16 4311 25.08% 0 0.00% 4217 27.48% 138 3.62% 129 4.50% 1409 25.23%
17 4140 24.09% 0 0.00% 4042 26.34% 136 3.57% 133 4.64% 1352 24.21%
18 206 1.20% 0 0.00% 155 1.01% 112 2.94% 99 3.45% 67 1.19%
19 211 1.23% 0 0.00% 166 1.08% 95 2.49% 80 2.79% 69 1.23%
20 280 1.63% 0 0.00% 219 1.43% 154 4.04% 150 5.23% 91 1.62%
21 261 1.52% 0 0.00% 180 1.17% 145 3.80% 143 4.99% 84 1.50%
22 194 1.13% 0 0.00% 156 1.02% 131 3.44% 126 4.40% 61 1.10%
23 179 1.04% 0 0.00% 124 0.81% 115 3.02% 120 4.19% 58 1.03%
24 169 0.98% 0 0.00% 148 0.96% 118 3.10% 117 4.08% 54 0.98%
25 181 1.05% 0 0.00% 130 0.85% 92 2.41% 90 3.14% 58 1.05%
26 343 2.00% 0 0.00% 283 1.84% 84 2.20% 85 2.97% 111 1.99%
27 211 1.23% 0 0.00% 182 1.19% 142 3.73% 137 4.78% 68 1.22%
28 249 1.45% 0 0.00% 170 1.11% 135 3.54% 140 4.88% 81 1.44%
29 236 1.37% 0 0.00% 178 1.16% 130 3.41% 133 4.64% 76 1.36%
30 174 1.01% 0 0.00% 136 0.89% 120 3.15% 122 4.26% 56 1.01%
31 182 1.06% 0 0.00% 152 0.99% 108 2.83% 105 3.66% 58 1.04%

Hourly usage for October 2003

Hourly Statistics for October 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 521 3.03% 0 0 0.00% 14 452 2.95% 5 168 3.02%
1 17 538 3.13% 0 0 0.00% 15 492 3.21% 6 175 3.13%
2 22 703 4.09% 0 0 0.00% 19 617 4.02% 7 229 4.09%
3 14 464 2.70% 0 0 0.00% 14 450 2.93% 5 151 2.70%
4 14 457 2.66% 0 0 0.00% 13 430 2.80% 5 147 2.63%
5 14 457 2.66% 0 0 0.00% 13 425 2.77% 5 148 2.64%
6 19 600 3.49% 0 0 0.00% 17 538 3.51% 6 196 3.51%
7 16 497 2.89% 0 0 0.00% 14 459 2.99% 5 162 2.91%
8 18 560 3.26% 0 0 0.00% 15 494 3.22% 6 182 3.26%
9 19 618 3.60% 0 0 0.00% 18 562 3.66% 6 201 3.60%
10 24 766 4.46% 0 0 0.00% 20 626 4.08% 8 248 4.45%
11 20 646 3.76% 0 0 0.00% 18 575 3.75% 7 210 3.76%
12 27 861 5.01% 0 0 0.00% 22 710 4.63% 9 279 4.99%
13 23 715 4.16% 0 0 0.00% 20 640 4.17% 7 232 4.15%
14 24 758 4.41% 0 0 0.00% 20 640 4.17% 8 246 4.40%
15 28 869 5.06% 0 0 0.00% 25 804 5.24% 9 282 5.05%
16 28 887 5.16% 0 0 0.00% 25 792 5.16% 9 288 5.16%
17 29 929 5.40% 0 0 0.00% 27 852 5.55% 10 303 5.42%
18 32 1007 5.86% 0 0 0.00% 29 924 6.02% 11 327 5.86%
19 33 1053 6.13% 0 0 0.00% 29 908 5.92% 11 343 6.14%
20 36 1126 6.55% 0 0 0.00% 33 1029 6.71% 12 367 6.57%
21 30 952 5.54% 0 0 0.00% 27 855 5.57% 10 310 5.55%
22 21 651 3.79% 0 0 0.00% 18 573 3.73% 7 212 3.80%
23 17 554 3.22% 0 0 0.00% 16 499 3.25% 6 180 3.22%

Top 30 of 2866 Total Sites
# Hits Files KBytes Visits Hostname
1 9770 56.84% 0 0.00% 3197 57.23% 2 0.05% cr009r01-3.sac2.fastsearch.net
2 390 2.27% 0 0.00% 127 2.28% 6 0.16% 66.28.23.130
3 319 1.86% 0 0.00% 105 1.88% 46 1.21% 64.241.243.66
4 309 1.80% 0 0.00% 101 1.81% 121 3.17% crawlers.looksmart.com
5 105 0.61% 0 0.00% 34 0.61% 1 0.03% 210.192.120.74
6 105 0.61% 0 0.00% 34 0.61% 1 0.03% 210.192.122.68
7 70 0.41% 0 0.00% 22 0.39% 47 1.23% crawler14.googlebot.com
8 67 0.39% 0 0.00% 22 0.39% 2 0.05% 220.75.252.122
9 63 0.37% 0 0.00% 19 0.35% 42 1.10% crawler10.googlebot.com
10 62 0.36% 0 0.00% 20 0.37% 61 1.60% ip68-2-24-2.ph.ph.cox.net
11 58 0.34% 0 0.00% 19 0.33% 58 1.52% unknown.level3.net
12 57 0.33% 0 0.00% 18 0.32% 3 0.08% 203.47.209.4
13 52 0.30% 0 0.00% 17 0.30% 0 0.00% c210-49-240-60.sunsh2.vic.optusnet.com.au
14 46 0.27% 0 0.00% 14 0.26% 2 0.05% 61.78.61.206
15 41 0.24% 0 0.00% 13 0.23% 15 0.39% crawl22.googlebot.com
16 39 0.23% 0 0.00% 12 0.22% 0 0.00% si1003.inktomisearch.com
17 37 0.22% 0 0.00% 11 0.20% 25 0.66% crawler11.googlebot.com
18 35 0.20% 0 0.00% 11 0.20% 0 0.00% 203.12.30.62
19 34 0.20% 0 0.00% 11 0.20% 0 0.00% cpe-203-45-50-25.vic.bigpond.net.au
20 33 0.19% 0 0.00% 11 0.19% 0 0.00% c211-28-191-96.dandn1.vic.optusnet.com.au
21 33 0.19% 0 0.00% 10 0.19% 16 0.42% crawl23.googlebot.com
22 33 0.19% 0 0.00% 11 0.19% 8 0.21% egspd402.teoma.com
23 32 0.19% 0 0.00% 10 0.19% 0 0.00% c211-28-121-243.sunsh3.vic.optusnet.com.au
24 32 0.19% 0 0.00% 10 0.18% 14 0.37% ce1-mel.netspace.net.au
25 32 0.19% 0 0.00% 10 0.18% 9 0.24% ce2-mel.netspace.net.au
26 31 0.18% 0 0.00% 10 0.17% 1 0.03% 218.145.25.80
27 30 0.17% 0 0.00% 9 0.17% 9 0.24% ce3-mel.netspace.net.au
28 30 0.17% 0 0.00% 10 0.17% 0 0.00% cpe-203-51-186-254.vic.bigpond.net.au
29 28 0.16% 0 0.00% 9 0.16% 0 0.00% 203.55.26.85
30 28 0.16% 0 0.00% 9 0.16% 26 0.68% mfc9000.internode.on.net.au

Top 10 of 2866 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9770 56.84% 0 0.00% 3197 57.23% 2 0.05% cr009r01-3.sac2.fastsearch.net
2 390 2.27% 0 0.00% 127 2.28% 6 0.16% 66.28.23.130
3 319 1.86% 0 0.00% 105 1.88% 46 1.21% 64.241.243.66
4 309 1.80% 0 0.00% 101 1.81% 121 3.17% crawlers.looksmart.com
5 105 0.61% 0 0.00% 34 0.61% 1 0.03% 210.192.120.74
6 105 0.61% 0 0.00% 34 0.61% 1 0.03% 210.192.122.68
7 67 0.39% 0 0.00% 22 0.39% 2 0.05% 220.75.252.122
8 70 0.41% 0 0.00% 22 0.39% 47 1.23% crawler14.googlebot.com
9 62 0.36% 0 0.00% 20 0.37% 61 1.60% ip68-2-24-2.ph.ph.cox.net
10 63 0.37% 0 0.00% 19 0.35% 42 1.10% crawler10.googlebot.com

Top 10 of 367 Total Referrers
# Hits Referrer
1 12977 75.50% - (Direct Request)
2 831 4.83% http://www.railpage.org.au/metcard/
3 513 2.98% http://search.ninemsn.com.au/spresults.aspx
4 510 2.97% http://search.ninemsn.com.au/results.aspx
5 354 2.06% http://www.railpage.org.au/tt/
6 339 1.97% http://www.railpage.org.au/metcard/index.html
7 251 1.46% http://search.ninemsn.com.au/results.asp
8 159 0.93% http://searchassistant.looksmart.com.au/synd-xda/search/index.jsp
9 127 0.74% http://websearch.optusnet.com.au/synd-xk/search/index.jsp
10 84 0.49% http://www.railpage.org.au/ghaploop/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% brisbane rail
2 1 50.00% cache:qfyrypbkfmqj:www.users.bigpond.com/msn/mottram_cj/links/f

Top 15 of 546 Total User Agents
# Hits User Agent
1 9779 56.89% FAST-WebCrawler/3.8 (atw-crawler at fast dot no; http://fast.
2 1071 6.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 531 3.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 484 2.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 390 2.27% puf/0.91beta6a (Linux 2.4.19-metacarta-appliance-2; i686)
6 319 1.86% Mozilla/4.0 (compatible; Zealbot 1.0)
7 299 1.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 289 1.68% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
9 254 1.48% Mozilla/4.0 compatible ZyBorg/1.0 Daily Refresh Beta-d08 (wn.
10 230 1.34% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
11 210 1.22% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98
12 174 1.01% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
13 131 0.76% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
14 106 0.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
15 86 0.50% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)

Usage by Country for October 2003

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 10279 59.80% 0 0.00% 3362 60.19% Network
2 2990 17.39% 0 0.00% 966 17.29% Australia
3 2310 13.44% 0 0.00% 745 13.34% Unresolved/Unknown
4 1162 6.76% 0 0.00% 368 6.59% US Commercial
5 80 0.47% 0 0.00% 26 0.46% Japan
6 59 0.34% 0 0.00% 20 0.35% France
7 41 0.24% 0 0.00% 13 0.23% United Kingdom
8 39 0.23% 0 0.00% 12 0.22% New Zealand (Aotearoa)
9 35 0.20% 0 0.00% 11 0.20% Poland
10 20 0.12% 0 0.00% 6 0.12% Norway
11 16 0.09% 0 0.00% 5 0.09% Netherlands
12 15 0.09% 0 0.00% 5 0.08% Canada
13 12 0.07% 0 0.00% 4 0.07% Non-Profit Organization
14 11 0.06% 0 0.00% 4 0.07% Spain
15 11 0.06% 0 0.00% 4 0.07% Hungary
16 10 0.06% 0 0.00% 3 0.06% Denmark
17 9 0.05% 0 0.00% 3 0.05% Switzerland
18 8 0.05% 0 0.00% 3 0.05% Czech Republic
19 7 0.04% 0 0.00% 2 0.04% Italy
20 7 0.04% 0 0.00% 2 0.04% Singapore
21 7 0.04% 0 0.00% 2 0.04% South Africa
22 6 0.03% 0 0.00% 2 0.04% Austria
23 6 0.03% 0 0.00% 2 0.03% Brazil
24 6 0.03% 0 0.00% 2 0.03% Hong Kong
25 5 0.03% 0 0.00% 2 0.03% US Educational
26 5 0.03% 0 0.00% 2 0.03% Old style Arpanet (arpa)
27 5 0.03% 0 0.00% 2 0.03% Germany
28 4 0.02% 0 0.00% 1 0.02% Sweden
29 3 0.02% 0 0.00% 1 0.02% US Government
30 3 0.02% 0 0.00% 1 0.02% Thailand


Generated by Webalizer Version 2.01