3500 & 3600 Class - Electric

<-Back
To avoid the trouble of having to rely on a single supplier for the electric locomotives, QR decided to have two suppliers. Clyde Engineering and Walkers teamed up to be this supplier. They also work the southern end of the coal fields, and are based at Callemondah. The 35xx locos are fitted with Locotrol.

3548 of the 3500 class (Photo: Jeff Schmidt)

TECHNICAL DATA

Locomotive Numbers

3500 Class
3501-4,8,12,16,20,24,28,32,36,40,44,46,
46-50

3600 Class
3605-7,9-11,13-15,17-19,21-23,25-27,
29-31,33-35,37-39,41-43,45

Type Electric (25kV 50Hz AC)
Introduced 1986
Number in class 50; 50 in service
Manufacturer Clyde Engineering / Walkers
Gauge Narrow Gauge (1,067mm or 3' 6")
Axles O°-O°   O°-O°   O°-O°
Bo-Bo-Bo
Length 20.02m
Mass 110t
Electrical Equipment ASEA
Traction Motors ASEA LJM640-1
Power 2900 kW / 3870 HP
Tractive Effort 375 / 260 kN
Speed 80 km/h (50 mph)

CLASS INFORMATION

Locomotive Serial No. In Service Withdrawn Scrapped Comments
3501 807 2/1987      
3502 808 10/1986      
3503 809 3/1987      
3504 810 11/1986      
3605 811 12/1986      
3606 812 1/1987      
3607 813 1/1987      
3608 814 3/1987      
3609 815 4/1987      
3610 816 5/1987      
3611 817 6/1987      
3512 818 4/1987      
3613 819 6/1987      
3614 820 6/1987      
3615 821 7/1987      
3516 822 6/1987      
3617 823 7/1987      
3618 824 8/1987      
3619 825 7/1987      
3520 826 8/1987      
3621 827 9/1987      
3622 828 8/1987      
3623 829 9/1987      
3524 830 10/1987      
3625 831 10/1987      
3626 832 1/1988      
3627 833 11/1987      
3528 834 12/1987      
3629 835 5/1988      
3630 836 1/1988      
3631 837 11/1987      
3532 838 12/1987      
3633 839 6/1988      
3634 840 1/1988      
3635 841 7/1988      
3536 842 2/1988      
3637 843 9/1988      
3638 844 8/1988      
3639 845 7/1988      
3540 846 5/1988      
3641 847 9/1988      
3642 848 6/1988      
3643 849 8/1988      
3544 850 5/1988      
3645 851 6/1988      
3546 852 8/1988      
3547 853 5/1988      
3548 854 7/1988      
3549 855 7/1988      
3550 856 5/1988      

NAMED LOCOMOTIVES

Locomotive Given Name Comments
3501 Don Lane Don Lane was a past Transport Minister
3503 Doug Mendoza Doug Mendoza was a past Railways Commissioner
3548 City of Gladstone Gladstone is a city central to export coal trade
<-Back

TOP

 

All information used with permission © Copyright John Cleverdon