2800 Class - Diesel Electric

<-BACK
With the recent decision not to extend the electrification to Townsville, the 2800 class was ordered instead, to work freight and passenger services on the Rockhampton-Cairns and Townsville-Mount Isa routes. They can also be seen between Rockhampton and Brisbane. They are based at Stuart, near Townsville.
2800 Class Picture Navigator
2122 of the 2100 class, on a Suburban service to Pinkenba (Photo: )

TECHNICAL DATA

Locomotive Numbers 2801 - 2850
Type Diesel-Electric
Introduced 1995
Number in class 50; 50 in service
Manufacturer Goninan, Townsville
Gauge Narrow Gauge (1,067mm or 3' 6")
Axles O°-O°-O°   O°-O°-O°
Co-Co
Length 21.416m
Mass 116t
Engine GE 7FDL-12
Generator GE GMG192H1
Traction Motors GE 761-ANR-2
Power 2380 kW / 3190 HP
Tractive effort 417 / 266 kN
Speed 110km/h (68.75mph)

CLASS INFORMATION

Locomotive Serial No. In Service Withdrawn Scrapped Comments
2801 6030-5/95-162 9/1995      
2802 6030-7/95-163 10/1995      
2803 6030-7/95-164 10/1995      
2804 6030-7/95-165 11/1995      
2805 6030-8/95-166 10/1995      
2806 6030-9/95-167 11/1995      
2807 6030-10/95-168 12/1995      
2808 6030-11/95-169 12/1995      
2809 6030-11/95-170 12/1995      
2810 6030-12/95-171 1/1996      
2811 6030-12/95-172 1/1996      
2812 6030-12/95-173 2/1996      
2813 6030-12/95-174 2/1996      
2814 6030-12/95-175 2/1996      
2815 6030-1/96-176 2/1996      
2816 6030-1/96-177 3/1996      
2817 6030-2/96-178 3/1996      
2818 6030-3/96-179 3/1996      
2819 6030-3/96-180 3/1996      
2820 6030-3/96-181 5/1996      
2821 6030-4/96-182 6/1996      
2822 6030-4/96-183 6/1996      
2823 6030-5/96-184 6/1996      
2824 6030-5/96-185 7/1996      
2825 6030-6/96-186 7/1996      
2826 6030-6/96-187 6/1996      
2827 6030-6/96-188 7/1996      
2828 6030-6/96-189 7/1996      
2829 6030-7/96-190 8/1996      
2830 6030-7/96-191 8/1996      
2831 6030-8/96-192 8/1996      
2832 6030-8/96-193 9/1996      
2833 6030-8/96-194 9/1996      
2834 6030-9/96-195 10/1996      
2835 6030-9/96-196 10/1996      
2836 6030-10/96-197 10/1996      
2837 6030-11/96-198 12/1996      
2838 6030-11/96-199 12/1996      
2839 6030-12/96-200 2/1997      
2840 6030-12/96-201 3/1997      
2841 323 6/1998      
2842 324 6/1998      
2843 325 6/1998      
2844 326 6/1998      
2845 327 6/1998      
2846 328 6/1998      
2847 329 6/1998      
2848 330 7/1998      
2849 331 7/1998      
2850 332 8/1998      
<-BACK

TOP

 


This page was produced with Microsoft Frontpage 2000

All information used with permission © Copyright John Cleverdon
Dean Stalker Productions © 1999-2000

This page was last updated 13/03/00