2100 Class - Diesel Electric

<-BACK
The 2100 class was the mainstay of QR's coal haulage from the opening of the Bowen Basin lines through to electrification. After the electrification, they went on to more general freight traffic as well as the non-electrified coal lines, and now most are based in the Brisbane area or central Queensland. Initially, as each new coal mine was planned, a new batch of locos was ordered. The 2100, 2130, 2150, and 2170 classes were ordered for the Goonyella / Peak Downs, Saraji, Norwich Park, German Creek / Oaky Creek / Riverside / Blair Athol mines respectively. The 2141 class (initially the 2200 class) was used for the Greenvale nickel mine.

2100 Class Picture Navigator
2122 of the 2100 class, on a Suburban service to Pinkenba (Photo: )

TECHNICAL DATA

Locomotive Numbers 2100 - 2123
2130 - 2140
2141 - 2148
2150 - 2163
2170 - 2214
Type Diesel-Electric
Introduced 1970
Number in class 102; 100 in service
Manufacturer Clyde Engineering / Comeng, Rocklea
Gauge Narrow Gauge (1,067mm or 3' 6")
Axles O°-O°-O°   O°-O°-O°
Co-Co
Length 18.04m
Mass 98t
Engine EMD 16-645E
Generator EMD D32B (2100 class)
EMD AR10 (2130, 2141 Class)
AMD AR10-D14 (2150, 2170 Class)
Traction Motors EMD D29
Power 1491 kW / 2000 HP
Tractive Effort 286 / 226 kN
Speed 80km/h (50mph)

CLASS INFORMATION

Locomotive Serial No. In Service Withdrawn Scrapped Comments
2100 70-711 12/1970      
2101 70-712 12/1970      
2102 70-713 1/1971      
2103 70-714 2/1971      
2104 70-715 3/1971      
2105 70-716 4/1971      
2106 71-717 4/1971      
2107 71-718 5/1971      
2108 71-719 6/1971      
2109 71-720 6/1971      
2110 71-721 8/1971      
2111 71-722 9/1971      
2112 72-740 4/1972      
2113 72-741 5/1972      
2114 72-742 6/1972      
2115 72-743 6/1972      
2116 72-744 7/1972      
2117 72-745 8/1972      
2118 72-746 8/1972      
2119 72-747 10/1972      
2120 72-748 11/1972      
2121 72-749 12/1972      
2122 72-750 1/1973      
2123 72-751 2/1973      
2130 74-781 7/1974      
2131 74-782 8/1974      
2132 74-783 8/1974      
2133 74-784 9/1974      
2134 74-785 10/1974      
2135 74-786 11/1974      
2136 74-787 11/1974      
2137 74-788 12/1974      
2138 74-789 1/1975      
2139 74-790 2/1975      
2140 74-791 3/1975      
2141 73-771 5/1973      
2142 73-772 7/1973      
2143 73-773 6/1973      
2144 73-774 8/1973      
2145 73-775 10/1973      
2146 73-776 10/1973      
2147 73-777 11/1973      
2148 73-778 12/1973      
2150 79-901 12/1978      
2151 79-902 1/1979      
2152 79-903 2/1979      
2153 79-904 2/1979      
2154 79-905 2/1979      
2155 79-906 3/1979      
2156 79-907 3/1979      
2157 79-908 4/1979      
2158 79-909 4/1979      
2159 79-910 5/1979      
2160 79-911 5/1979      
2161 79-912 7/1979      
2162 79-913 7/1979      
2163 79-914 8/1979      
2170 82-1100 3/1982      
2171 82-1101 3/1982      
2172 82-1102 3/1982      
2173 82-1103 4/1982      
2174 82-1104 4/1982      
2175 82-1105 4/1982 8/1989 10/1989  
2176 82-1106 5/1982      
2177 82-1107 6/1982      
2178 82-1108 6/1982      
2179 82-1109 6/1982      
2180 82-1125 6/1982      
2181 83-1146 2/1983      
2182 83-1147 2/1983      
2183 83-1148 3/1983      
2184 83-1149 3/1983      
2185 83-1150 3/1983      
2186 83-1151 3/1983      
2187 83-1152 4/1983 12/1994 10/1996  
2188 83-1153 4/1983      
2189 83-1154 5/1983      
2190 83-1155 5/1983      
2191 83-1156 5/1983      
2192 83-1157 6/1983      
2193 83-1158 6/1983      
2194 83-1159 6/1983      
2195 83-1160 7/1983      
2196 83-1161 7/1983      
2197 83-1162 8/1983      
2198 83-1218 8/1983      
2199 83-1163 8/1983      
2200 83-1164 9/1983      
2201 83-1165 9/1983      
2202 83-1166 9/1983      
2203 83-1167 9/1983      
2204 83-1168 9/1983      
2205 83-1169 10/1983      
2206 83-1170 10/1983      
2207 83-1171 10/1983      
2208 83-1172 11/1983      
2209 83-1173 11/1983      
2210 83-1174 11/1983      
2211 83-1175 12/1983      
2212 83-1176 1/1984      
2213 83-1177 1/1984      
2214 83-1178 2/1984      

NAMED LOCOMOTIVES

Locomotive Given Name Comment
2181 P J Goldston P J Goldston was a past Commissioner of Railways
<-BACK

TOP

 


This page was produced using Microsoft Frontpage 2000

All information used with permission © Copyright John Cleverdon
Dean Stalker Productions © 1999-2000