DH Class - Diesel Hydraulic

<-Back
The DH class were used for shunting at yards around Queensland, and saw occasional use on light branch lines as well. DH1 was originally W1, a demonstration unit loaned to QR. Many of the class have been sold; to SECV, MIM, various sugar mills, and to Malaysia and Vietnam.

DH09 of the DH Class (Photo: Frank Archer)

ISIS Cooks Construction CC04 formerly DH28 (Photo: -)

TECHNICAL DATA

Locomotive Numbers DH1 - 73
Type Diesel-Hydraulic
Introduced 1966
Number in class 73; 4 in service
Manufacturer Walkers
Gauge Narrow Gauge (1,067mm or 3' 6")
Axles O-°-O  O-°-O
B-B
Length 11.1m
Mass 37t
Engine Caterpillar D355E
Transmission Voith L42U2
Power 347 kW / 465 HP
Tractive Effort 114 / 82 kN
Speed 50 km/h (31.2mph)

CLASS INFORMATION

Locomotive Serial No. In Service Withdrawn Scrapped Comments
DH1 581 12/1966 10/1989 1/1990  
DH2 584 7/1968 4/1991   Preserved
DH3 585 8/1968 12/1989 1/1992  
DH4 586 8/1968 11/1992   To SECV as CC1
DH5 587 8/1968 7/1992   To SECV as CC2
DH6 588 9/1968 1/1994   To Vietnam
DH7 589 9/1968 12/1989   To MIM
DH8 590 9/1968 6/1994   To Vietnam
DH9 591 10/1968 6/1991   To Vietnam
DH10 592 10/1968 3/1991   To Pioneer Mill
DH11 593 10/1968 11/1992   To CSR Invicta Mill
DH12 594 11/1968 12/1991   To CSR Plane Creek Mill as 1
DH13 595 11/1968 4/1991   To Mulgrave Mill
DH14 596 11/1968 3/1993   Preserved
DH15 597 11/1968 11/1992   To Vietnam
DH16 598 12/1968 4/1991   To Isis Central Mill
DH17 599 12/1968 11/1993   To CSR Victoria Mill
DH18 600 12/1968 6/1990   To Isis Central Mill
DH19 601 12/1968 8/1991   To Kalamia Mill
DH20 602 2/1969 6/1990   To Isis Central Mill
DH21 603 2/1969 3/1988 12/1989  
DH22 604 2/1969 3/1991   To Pioneer Mill for spares
DH23 605 2/1969 12/1989   To CSR Victoria Mill
DH24 606 2/1969 4/1994   To SECV as CC5
DH25 607 3/1969 6/1993   To Racecourse Mill
DH26 608 3/1969 6/1991   To Vietnam
DH27 609 3/1969 5/1990 1/1992  
DH28 610 4/1969 4/1991   To SECV as CC4
DH29 611 4/1969 2/1991   To Kalamia/Inkerman Mill
DH30 612 4/1969 4/1991   To CSR Victoria Mill
DH31 613 5/1969 4/1991   To Mulgrave Mill
DH32 614 5/1969 12/1992   To Relk Corp., Malaysia
DH33 615 5/1969 11/1991   To Vietnam
DH34 616 5/1969 6/1988 12/1989  
DH35 617 6/1969 2/1991   To Sugar Research, Mackay
DH36 618 6/1969 4/1991   To SECV as CC6
DH37 619 6/1969     QRX Terminal, Cairns
DH38 620 7/1969 6/1994   Preserved
DH39 621 7/1969 6/1994   To Vietnam
DH40 622 7/1969 4/1991   To Tully Mill
DH41 623 8/1969 4/1992   To Fairymead Mill
DH42 624 8/1969 11/1992   To Vietnam
DH43 625 8/1969 5/1991   To Kalamia/Inkerman Mill
DH44 626 8/1969 2/1994   To Vietnam
DH45 627 9/1969     QRX Terminal, Cairns
DH46 628 9/1969 3/1994   To Proserpine Mill
DH47 629 10/1969 3/1991   To Mulgrave Mill
DH48 630 10/1969 4/1991   To CSR Plane Creek Mill as 2
DH49 631 10/1969 5/1990 1/1992  
DH50 632 11/1969 4/1991   To Kalamia Mill
DH51 633 11/1969 5/1991   To Fairymead Mill
DH52 634 11/1969 2/1990 1/1992  
DH53 635 12/1969 5/1990 1/1992  
DH54 636 12/1969 7/1993   To Vietnam
DH55 637 1/1970 4/1991   To Relk Corp., Malaysia
DH56 643 4/1970 11/1991   To SECV as CC3
DH57 644 4/1970 12/1991   To Vietnam
DH58 645 5/1970 1/1994   To Vietnam
DH59 646 5/1970 5/1991   Preserved
DH60 647 5/1970 4/1991   To Pioneer Mill
DH61 648 6/1970 12/1989 1/1992  
DH62 649 6/1970 3/1990 1/1992  
DH63 650 6/1970 4/1991   To Tully Mill
DH64 651 7/1970 7/1991   To CSR Plane Creek Mill as 3
DH65 652 7/1970 11/1992   To Vietnam
DH66 653 7/1970 7/1991   To Tully Mill as 6
DH67 654 7/1970 4/1990   To Isis Central Mill as spares
DH68 655 8/1970 4/1991   To CSR Invicta Mill
DH69 656 8/1970 7/1992   To Isis Central Mill
DH70 657 8/1970 5/1991   To Racecourse Mill
DH71 716 12/1973 1/1992    
DH72 717 1/1974      
DH73 718 2/1974      

PRESERVED LOCOMOTIVES

Locomotive Organisation
DH2 QR Heritage Division
DH14 Ghan Preservation Society
DH38 ARHS-Roswood Railway Museum
DH59 Puffing Billy Railway
<-Back

TOP

 


This page was produced with Microsoft Frontpage 2000

All information used with permission © Copyright John Cleverdon
Dean Stalker Productions © 1999-2000

This page was last updated 13/03/00